| Computer information | |
|---|---|
| Owner | sknd |
| Created | 17 May 2022, 9:52:01 UTC |
| Total credit | 6,435 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 4400 (1576MB) OpenCL: 1.2 |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.16.20 |
| Memory | 3961.21 MB |
| Cache | 256 KB |
| Measured floating point speed | 2589.9 million ops/sec |
| Measured integer speed | 11305.63 million ops/sec |
| Average upload rate | 140.02 KB/sec |
| Average download rate | 1748.34 KB/sec |
| Average turnaround time | 0.63 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 104 |
| Last contact | 11 Apr 2023 |
©2026 University of Washington
https://www.bakerlab.org