| Computer information | |
|---|---|
| Owner | Josh Mangum |
| Created | 12 May 2022, 5:37:37 UTC |
| Total credit | 10,988 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-1005G1 CPU @ 1.20GHz [Family 6 Model 126 Stepping 5] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) UHD Graphics (3199MB) OpenCL: 3.0 |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22621.00) |
| BOINC version | 7.20.2 |
| Memory | 7997.97 MB |
| Cache | 256 KB |
| Measured floating point speed | 886.98 million ops/sec |
| Measured integer speed | 4015.81 million ops/sec |
| Average upload rate | 67.05 KB/sec |
| Average download rate | 3888.22 KB/sec |
| Average turnaround time | 0.26 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 11516 |
| Last contact | 14 Feb 2024 |
©2026 University of Washington
https://www.bakerlab.org