| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1626640242 | 1447040795 | 20 Mar 2026, 12:12:42 UTC | 23 Mar 2026, 12:12:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 arm-android-linux-gnu |
| 1626639238 | 1447039808 | 20 Mar 2026, 12:10:37 UTC | 23 Mar 2026, 12:10:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 arm-android-linux-gnu |
| 1626639240 | 1447039810 | 20 Mar 2026, 12:10:37 UTC | 23 Mar 2026, 12:10:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 arm-android-linux-gnu |
| 1626639284 | 1447039807 | 20 Mar 2026, 12:10:37 UTC | 23 Mar 2026, 12:10:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 arm-android-linux-gnu |
| 1626639286 | 1447039809 | 20 Mar 2026, 12:10:37 UTC | 23 Mar 2026, 12:10:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 arm-android-linux-gnu |
| 1626639301 | 1447039870 | 20 Mar 2026, 12:10:37 UTC | 23 Mar 2026, 12:10:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 arm-android-linux-gnu |
©2026 University of Washington
https://www.bakerlab.org