| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1626596070 | 1446984243 | 10 Mar 2026, 9:51:53 UTC | 10 Mar 2026, 21:43:38 UTC | Error while computing | 12.26 | 10.41 | --- | Rosetta v4.20 windows_x86_64 |
| 1626537513 | 1446957206 | 5 Mar 2026, 19:23:56 UTC | 8 Mar 2026, 19:23:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626537557 | 1446957201 | 5 Mar 2026, 19:23:56 UTC | 8 Mar 2026, 19:23:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626537562 | 1446957250 | 5 Mar 2026, 19:23:56 UTC | 8 Mar 2026, 19:23:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626537564 | 1446957252 | 5 Mar 2026, 19:23:56 UTC | 8 Mar 2026, 19:23:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626537566 | 1446957254 | 5 Mar 2026, 19:23:56 UTC | 8 Mar 2026, 19:23:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626537585 | 1446957272 | 5 Mar 2026, 19:23:56 UTC | 8 Mar 2026, 19:23:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626537601 | 1446957247 | 5 Mar 2026, 19:23:56 UTC | 8 Mar 2026, 19:23:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626537603 | 1446957249 | 5 Mar 2026, 19:23:56 UTC | 8 Mar 2026, 19:23:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626537605 | 1446957251 | 5 Mar 2026, 19:23:56 UTC | 8 Mar 2026, 19:23:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626537607 | 1446957253 | 5 Mar 2026, 19:23:56 UTC | 8 Mar 2026, 19:23:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626537627 | 1446957273 | 5 Mar 2026, 19:23:56 UTC | 8 Mar 2026, 19:23:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626537416 | 1446957057 | 5 Mar 2026, 19:23:56 UTC | 8 Mar 2026, 19:23:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626537421 | 1446957061 | 5 Mar 2026, 19:23:56 UTC | 8 Mar 2026, 19:23:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626537469 | 1446957105 | 5 Mar 2026, 19:23:56 UTC | 8 Mar 2026, 19:23:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626537248 | 1446956928 | 5 Mar 2026, 19:23:55 UTC | 8 Mar 2026, 19:23:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626537275 | 1446956927 | 5 Mar 2026, 19:23:55 UTC | 8 Mar 2026, 19:23:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626537568 | 1446957256 | 5 Mar 2026, 19:23:55 UTC | 8 Mar 2026, 19:23:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626537570 | 1446957258 | 5 Mar 2026, 19:23:55 UTC | 8 Mar 2026, 19:23:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626537572 | 1446957260 | 5 Mar 2026, 19:23:55 UTC | 8 Mar 2026, 19:23:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
©2026 University of Washington
https://www.bakerlab.org