| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1626564871 | 1446981861 | 7 Mar 2026, 9:42:46 UTC | 7 Mar 2026, 11:54:50 UTC | Error while computing | 26.77 | 17.30 | --- | Rosetta v4.20 windows_x86_64 |
| 1626564874 | 1446981867 | 7 Mar 2026, 9:42:46 UTC | 7 Mar 2026, 11:54:50 UTC | Error while computing | 28.86 | 28.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626564876 | 1446981871 | 7 Mar 2026, 9:42:46 UTC | 7 Mar 2026, 11:54:49 UTC | Error while computing | 743.38 | 676.16 | --- | Rosetta v4.20 windows_x86_64 |
| 1626564923 | 1446981965 | 7 Mar 2026, 9:42:46 UTC | 7 Mar 2026, 11:54:49 UTC | Error while computing | 783.43 | 700.16 | --- | Rosetta v4.20 windows_x86_64 |
| 1626564925 | 1446981969 | 7 Mar 2026, 9:42:46 UTC | 7 Mar 2026, 11:54:49 UTC | Error while computing | 751.75 | 679.45 | --- | Rosetta v4.20 windows_x86_64 |
| 1626565000 | 1446981864 | 7 Mar 2026, 9:42:46 UTC | 7 Mar 2026, 11:54:50 UTC | Error while computing | 41.08 | 30.52 | --- | Rosetta v4.20 windows_x86_64 |
| 1626565052 | 1446981968 | 7 Mar 2026, 9:42:46 UTC | 7 Mar 2026, 11:54:50 UTC | Error while computing | 41.06 | 31.53 | --- | Rosetta v4.20 windows_x86_64 |
| 1626565053 | 1446981970 | 7 Mar 2026, 9:42:46 UTC | 7 Mar 2026, 11:54:50 UTC | Error while computing | 19.53 | 6.75 | --- | Rosetta v4.20 windows_x86_64 |
| 1626564749 | 1446981730 | 7 Mar 2026, 9:42:13 UTC | 7 Mar 2026, 11:54:49 UTC | Error while computing | 774.31 | 692.23 | --- | Rosetta v4.20 windows_x86_64 |
| 1626564752 | 1446981736 | 7 Mar 2026, 9:42:13 UTC | 7 Mar 2026, 11:54:49 UTC | Error while computing | 771.16 | 688.36 | --- | Rosetta v4.20 windows_x86_64 |
| 1626564774 | 1446981780 | 7 Mar 2026, 9:42:13 UTC | 7 Mar 2026, 11:54:49 UTC | Error while computing | 773.21 | 686.78 | --- | Rosetta v4.20 windows_x86_64 |
| 1626564792 | 1446981816 | 7 Mar 2026, 9:42:13 UTC | 7 Mar 2026, 11:54:49 UTC | Error while computing | 763.95 | 679.88 | --- | Rosetta v4.20 windows_x86_64 |
| 1626564793 | 1446981818 | 7 Mar 2026, 9:42:13 UTC | 7 Mar 2026, 11:54:49 UTC | Error while computing | 781.65 | 696.70 | --- | Rosetta v4.20 windows_x86_64 |
| 1626564806 | 1446981731 | 7 Mar 2026, 9:42:13 UTC | 7 Mar 2026, 11:54:49 UTC | Error while computing | 779.52 | 696.56 | --- | Rosetta v4.20 windows_x86_64 |
| 1626564808 | 1446981735 | 7 Mar 2026, 9:42:13 UTC | 7 Mar 2026, 11:54:49 UTC | Error while computing | 775.35 | 688.83 | --- | Rosetta v4.20 windows_x86_64 |
| 1626564847 | 1446981813 | 7 Mar 2026, 9:42:13 UTC | 7 Mar 2026, 11:54:49 UTC | Error while computing | 821.03 | 730.70 | --- | Rosetta v4.20 windows_x86_64 |
| 1626564849 | 1446981817 | 7 Mar 2026, 9:42:13 UTC | 7 Mar 2026, 11:54:49 UTC | Error while computing | 797.91 | 714.72 | --- | Rosetta v4.20 windows_x86_64 |
| 1626559092 | 1446976962 | 6 Mar 2026, 19:30:40 UTC | 7 Mar 2026, 1:29:38 UTC | Error while computing | 20,997.28 | 19,519.22 | --- | Rosetta v4.20 windows_x86_64 |
| 1626559093 | 1446976964 | 6 Mar 2026, 19:30:40 UTC | 7 Mar 2026, 1:29:38 UTC | Error while computing | 20,976.58 | 19,511.66 | --- | Rosetta v4.20 windows_x86_64 |
| 1626559094 | 1446976966 | 6 Mar 2026, 19:30:40 UTC | 7 Mar 2026, 1:29:38 UTC | Error while computing | 20,987.94 | 19,523.47 | --- | Rosetta v4.20 windows_x86_64 |
©2026 University of Washington
https://www.bakerlab.org