| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1626424221 | 1446857012 | 28 Jan 2026, 11:37:26 UTC | 31 Jan 2026, 11:37:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1626424222 | 1446857014 | 28 Jan 2026, 11:37:26 UTC | 31 Jan 2026, 11:37:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1626424223 | 1446857016 | 28 Jan 2026, 11:37:26 UTC | 31 Jan 2026, 11:37:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1626424231 | 1446857032 | 28 Jan 2026, 11:37:26 UTC | 31 Jan 2026, 11:37:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1626424232 | 1446857034 | 28 Jan 2026, 11:37:26 UTC | 31 Jan 2026, 11:37:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1626424233 | 1446857036 | 28 Jan 2026, 11:37:26 UTC | 31 Jan 2026, 11:37:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1626424234 | 1446857038 | 28 Jan 2026, 11:37:26 UTC | 31 Jan 2026, 11:37:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1626424235 | 1446857040 | 28 Jan 2026, 11:37:26 UTC | 31 Jan 2026, 11:37:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1626424236 | 1446857042 | 28 Jan 2026, 11:37:26 UTC | 31 Jan 2026, 11:37:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1626424238 | 1446857046 | 28 Jan 2026, 11:37:26 UTC | 31 Jan 2026, 11:37:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1626424239 | 1446857048 | 28 Jan 2026, 11:37:26 UTC | 31 Jan 2026, 11:37:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1626424240 | 1446857050 | 28 Jan 2026, 11:37:26 UTC | 31 Jan 2026, 11:37:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1626424242 | 1446857013 | 28 Jan 2026, 11:37:26 UTC | 31 Jan 2026, 11:37:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1626424243 | 1446857015 | 28 Jan 2026, 11:37:26 UTC | 31 Jan 2026, 11:37:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1626424252 | 1446857033 | 28 Jan 2026, 11:37:26 UTC | 31 Jan 2026, 11:37:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1626424253 | 1446857035 | 28 Jan 2026, 11:37:26 UTC | 31 Jan 2026, 11:37:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1626424254 | 1446857037 | 28 Jan 2026, 11:37:26 UTC | 31 Jan 2026, 11:37:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1626424255 | 1446857039 | 28 Jan 2026, 11:37:26 UTC | 31 Jan 2026, 11:37:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1626424259 | 1446857047 | 28 Jan 2026, 11:37:26 UTC | 31 Jan 2026, 11:37:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1626424260 | 1446857049 | 28 Jan 2026, 11:37:26 UTC | 31 Jan 2026, 11:37:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
©2026 University of Washington
https://www.bakerlab.org