| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1626272003 | 1446757280 | 28 Dec 2025, 4:47:56 UTC | 28 Dec 2025, 4:57:47 UTC | Error while computing | 163.69 | 113.22 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626272023 | 1446757296 | 28 Dec 2025, 4:47:56 UTC | 28 Dec 2025, 4:57:47 UTC | Error while computing | 66.70 | 47.36 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626271867 | 1446757169 | 28 Dec 2025, 4:47:56 UTC | 28 Dec 2025, 4:57:47 UTC | Error while computing | 103.00 | 48.66 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626271868 | 1446757171 | 28 Dec 2025, 4:47:56 UTC | 28 Dec 2025, 4:57:47 UTC | Error while computing | 103.00 | 48.36 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626271909 | 1446757172 | 28 Dec 2025, 4:47:56 UTC | 28 Dec 2025, 4:57:47 UTC | Error while computing | 66.70 | 46.22 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626271920 | 1446757227 | 28 Dec 2025, 4:47:56 UTC | 28 Dec 2025, 4:57:47 UTC | Error while computing | 103.00 | 48.77 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626271930 | 1446757237 | 28 Dec 2025, 4:47:56 UTC | 28 Dec 2025, 4:57:47 UTC | Error while computing | 64.47 | 47.94 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626271991 | 1446757279 | 28 Dec 2025, 4:47:56 UTC | 28 Dec 2025, 4:57:47 UTC | Error while computing | 62.94 | 46.58 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626271993 | 1446757281 | 28 Dec 2025, 4:47:56 UTC | 28 Dec 2025, 4:57:47 UTC | Error while computing | 56.86 | 49.41 | --- | Rosetta Beta v6.06 windows_x86_64 |
©2025 University of Washington
https://www.bakerlab.org