| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1626875321 | 1447234330 | 26 Apr 2026, 22:59:02 UTC | 28 Apr 2026, 23:22:08 UTC | Error while computing | 54.26 | 39.47 | --- | Rosetta v4.20 windows_x86_64 |
| 1626875390 | 1447234396 | 26 Apr 2026, 22:59:02 UTC | 28 Apr 2026, 23:22:08 UTC | Error while computing | 51.74 | 38.48 | --- | Rosetta v4.20 windows_x86_64 |
| 1626875334 | 1447234344 | 26 Apr 2026, 22:58:24 UTC | 28 Apr 2026, 23:22:08 UTC | Error while computing | 60.44 | 39.58 | --- | Rosetta v4.20 windows_x86_64 |
| 1626875380 | 1447234353 | 26 Apr 2026, 22:58:24 UTC | 28 Apr 2026, 23:22:08 UTC | Error while computing | 50.84 | 39.48 | --- | Rosetta v4.20 windows_x86_64 |
| 1626875288 | 1447234298 | 26 Apr 2026, 22:57:50 UTC | 28 Apr 2026, 23:22:08 UTC | Error while computing | 57.59 | 39.48 | --- | Rosetta v4.20 windows_x86_64 |
| 1626875301 | 1447234310 | 26 Apr 2026, 22:57:50 UTC | 28 Apr 2026, 23:22:08 UTC | Error while computing | 59.14 | 39.66 | --- | Rosetta v4.20 windows_x86_64 |
| 1626875157 | 1447234172 | 26 Apr 2026, 22:57:16 UTC | 28 Apr 2026, 23:22:08 UTC | Error while computing | 51.05 | 39.27 | --- | Rosetta v4.20 windows_x86_64 |
| 1626875213 | 1447234228 | 26 Apr 2026, 22:57:16 UTC | 28 Apr 2026, 23:22:08 UTC | Error while computing | 54.41 | 39.67 | --- | Rosetta v4.20 windows_x86_64 |
| 1626862277 | 1447214138 | 26 Apr 2026, 17:25:59 UTC | 28 Apr 2026, 18:56:22 UTC | Error while computing | 56.51 | 39.16 | --- | Rosetta v4.20 windows_x86_64 |
| 1626862278 | 1447214144 | 26 Apr 2026, 17:25:59 UTC | 28 Apr 2026, 18:56:22 UTC | Error while computing | 64.53 | 39.34 | --- | Rosetta v4.20 windows_x86_64 |
| 1626862193 | 1447213659 | 26 Apr 2026, 17:25:22 UTC | 28 Apr 2026, 18:56:22 UTC | Error while computing | 40.08 | 21.09 | --- | Rosetta v4.20 windows_x86_64 |
| 1626862201 | 1447213825 | 26 Apr 2026, 17:25:22 UTC | 28 Apr 2026, 18:56:22 UTC | Error while computing | 50.02 | 39.33 | --- | Rosetta v4.20 windows_x86_64 |
| 1626862090 | 1447213222 | 26 Apr 2026, 17:24:47 UTC | 28 Apr 2026, 18:56:22 UTC | Error while computing | 61.37 | 39.13 | --- | Rosetta v4.20 windows_x86_64 |
| 1626862091 | 1447213224 | 26 Apr 2026, 17:24:47 UTC | 28 Apr 2026, 18:56:22 UTC | Error while computing | 65.64 | 39.61 | --- | Rosetta v4.20 windows_x86_64 |
| 1626862022 | 1447212872 | 26 Apr 2026, 17:24:12 UTC | 27 Apr 2026, 16:33:08 UTC | Cancelled by server | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626862029 | 1447212941 | 26 Apr 2026, 17:24:12 UTC | 28 Apr 2026, 18:21:11 UTC | Error while computing | 67.33 | 39.45 | --- | Rosetta v4.20 windows_x86_64 |
| 1626849167 | 1447206902 | 23 Apr 2026, 13:52:22 UTC | 24 Apr 2026, 11:39:28 UTC | Aborted | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
©2026 University of Washington
https://www.bakerlab.org