| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1626125949 | 1446630917 | 27 Dec 2025, 7:39:45 UTC | 27 Dec 2025, 8:41:12 UTC | Error while computing | 34.52 | 20.34 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626126033 | 1446630910 | 27 Dec 2025, 7:39:45 UTC | 27 Dec 2025, 8:41:12 UTC | Error while computing | 49.23 | 21.80 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1625897286 | 1446435478 | 25 Dec 2025, 22:30:51 UTC | 26 Dec 2025, 0:09:05 UTC | Error while computing | 42.77 | 21.19 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1625897041 | 1446435468 | 25 Dec 2025, 22:30:51 UTC | 26 Dec 2025, 0:09:05 UTC | Error while computing | 36.31 | 20.70 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1625681185 | 1446253597 | 24 Dec 2025, 16:58:10 UTC | 24 Dec 2025, 18:01:21 UTC | Error while computing | 31.77 | 21.31 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1625684364 | 1446233232 | 24 Dec 2025, 16:58:10 UTC | 24 Dec 2025, 18:01:21 UTC | Error while computing | 44.00 | 21.53 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1625433961 | 1446035280 | 23 Dec 2025, 8:05:05 UTC | 23 Dec 2025, 9:24:25 UTC | Error while computing | 33.62 | 21.27 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1625434035 | 1446035353 | 23 Dec 2025, 8:05:05 UTC | 23 Dec 2025, 9:24:25 UTC | Error while computing | 43.65 | 21.53 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1625312655 | 1445921440 | 22 Dec 2025, 16:37:31 UTC | 22 Dec 2025, 17:39:12 UTC | Error while computing | 41.91 | 21.39 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1625312488 | 1445921310 | 22 Dec 2025, 16:37:31 UTC | 22 Dec 2025, 17:39:12 UTC | Error while computing | 39.95 | 20.92 | --- | Rosetta Beta v6.06 windows_x86_64 |
©2025 University of Washington
https://www.bakerlab.org