| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1626883592 | 1447242464 | 27 Apr 2026, 0:08:27 UTC | 30 Apr 2026, 0:08:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626883670 | 1447242620 | 27 Apr 2026, 0:08:27 UTC | 30 Apr 2026, 1:54:41 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626883673 | 1447242626 | 27 Apr 2026, 0:08:27 UTC | 30 Apr 2026, 1:54:41 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626883679 | 1447242638 | 27 Apr 2026, 0:08:27 UTC | 30 Apr 2026, 1:54:41 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626883683 | 1447242646 | 27 Apr 2026, 0:08:27 UTC | 30 Apr 2026, 1:54:41 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626883686 | 1447242652 | 27 Apr 2026, 0:08:27 UTC | 30 Apr 2026, 0:08:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626883699 | 1447242678 | 27 Apr 2026, 0:08:27 UTC | 30 Apr 2026, 0:08:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626883701 | 1447242682 | 27 Apr 2026, 0:08:27 UTC | 30 Apr 2026, 0:08:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626883702 | 1447242684 | 27 Apr 2026, 0:08:27 UTC | 30 Apr 2026, 0:08:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626883703 | 1447242686 | 27 Apr 2026, 0:08:27 UTC | 30 Apr 2026, 0:08:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626883725 | 1447242730 | 27 Apr 2026, 0:08:27 UTC | 30 Apr 2026, 1:54:41 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626883233 | 1447242507 | 27 Apr 2026, 0:08:27 UTC | 30 Apr 2026, 1:54:41 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626883244 | 1447242529 | 27 Apr 2026, 0:08:27 UTC | 30 Apr 2026, 0:08:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626883245 | 1447242531 | 27 Apr 2026, 0:08:27 UTC | 30 Apr 2026, 1:54:41 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626883761 | 1447242647 | 27 Apr 2026, 0:08:27 UTC | 30 Apr 2026, 1:54:41 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626883764 | 1447242653 | 27 Apr 2026, 0:08:27 UTC | 30 Apr 2026, 1:54:41 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626883779 | 1447242683 | 27 Apr 2026, 0:08:27 UTC | 30 Apr 2026, 0:08:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626883780 | 1447242685 | 27 Apr 2026, 0:08:27 UTC | 30 Apr 2026, 0:08:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626883282 | 1447242605 | 27 Apr 2026, 0:08:27 UTC | 30 Apr 2026, 1:54:41 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626883289 | 1447242619 | 27 Apr 2026, 0:08:27 UTC | 30 Apr 2026, 1:54:41 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
©2026 University of Washington
https://www.bakerlab.org