Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1603201193 | 1425908692 | 4 Mar 2025, 4:51:53 UTC | 7 Mar 2025, 4:51:53 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1603201226 | 1425908759 | 4 Mar 2025, 4:51:53 UTC | 7 Mar 2025, 4:51:53 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1603183597 | 1425876421 | 4 Mar 2025, 2:26:07 UTC | 4 Mar 2025, 4:51:53 UTC | Error while computing | 7.94 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1603169199 | 1425881413 | 4 Mar 2025, 1:25:02 UTC | 4 Mar 2025, 2:26:07 UTC | Error while computing | 7.04 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1603160018 | 1425873520 | 4 Mar 2025, 0:24:20 UTC | 4 Mar 2025, 1:25:02 UTC | Error while computing | 7.14 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1603152249 | 1425522316 | 3 Mar 2025, 23:10:17 UTC | 4 Mar 2025, 0:24:20 UTC | Error while computing | 7.10 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1603141206 | 1425857589 | 3 Mar 2025, 22:08:58 UTC | 3 Mar 2025, 23:10:17 UTC | Error while computing | 7.12 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1603084611 | 1425811038 | 3 Mar 2025, 16:47:35 UTC | 6 Mar 2025, 16:47:35 UTC | In progress | --- | --- | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
1603084360 | 1425810735 | 3 Mar 2025, 16:47:35 UTC | 4 Mar 2025, 4:51:53 UTC | Completed and validated | 28,426.87 | 26,964.30 | 149.84 | Rosetta v4.20 x86_64-pc-linux-gnu |
1603084668 | 1425811039 | 3 Mar 2025, 16:47:35 UTC | 6 Mar 2025, 16:47:35 UTC | In progress | --- | --- | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
1603086239 | 1425812598 | 3 Mar 2025, 16:47:35 UTC | 3 Mar 2025, 22:08:58 UTC | Error while computing | 7.02 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1602806575 | 1425574677 | 2 Mar 2025, 15:12:32 UTC | 3 Mar 2025, 16:47:34 UTC | Error while computing | 6.17 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1602806834 | 1425574900 | 2 Mar 2025, 15:12:32 UTC | 3 Mar 2025, 16:47:34 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1602806346 | 1425574446 | 2 Mar 2025, 15:12:32 UTC | 3 Mar 2025, 16:47:34 UTC | Error while computing | 7.00 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1602806697 | 1425574748 | 2 Mar 2025, 15:12:32 UTC | 3 Mar 2025, 16:47:34 UTC | Error while computing | 7.11 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1602747415 | 1424590183 | 2 Mar 2025, 10:20:01 UTC | 2 Mar 2025, 15:12:32 UTC | Error while computing | 6.84 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1602747418 | 1424590107 | 2 Mar 2025, 10:20:01 UTC | 2 Mar 2025, 15:12:32 UTC | Error while computing | 6.80 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1602747256 | 1424589957 | 2 Mar 2025, 10:20:01 UTC | 2 Mar 2025, 15:12:32 UTC | Error while computing | 6.85 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1602747258 | 1424589956 | 2 Mar 2025, 10:20:01 UTC | 2 Mar 2025, 15:12:32 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1602681110 | 1425467764 | 2 Mar 2025, 5:53:48 UTC | 2 Mar 2025, 10:20:01 UTC | Error while computing | 6.94 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
©2025 University of Washington
https://www.bakerlab.org