Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1623955282 | 1444776285 | 23 Jul 2025, 3:00:13 UTC | 26 Jul 2025, 3:00:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1623955148 | 1444776162 | 23 Jul 2025, 3:00:13 UTC | 24 Jul 2025, 2:13:05 UTC | Error while computing | 223.11 | 208.83 | --- | Rosetta Beta v6.06 windows_x86_64 |
1623955171 | 1444776176 | 23 Jul 2025, 3:00:13 UTC | 26 Jul 2025, 3:00:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1623947401 | 1444769140 | 23 Jul 2025, 2:23:14 UTC | 26 Jul 2025, 2:23:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1623125842 | 1443983226 | 20 Jul 2025, 2:47:42 UTC | 23 Jul 2025, 2:47:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1623125882 | 1443983264 | 20 Jul 2025, 2:47:42 UTC | 24 Jul 2025, 2:47:30 UTC | Error while computing | 6,847.57 | 6,475.84 | --- | Rosetta Beta v6.06 windows_x86_64 |
1623125931 | 1443983343 | 20 Jul 2025, 2:47:42 UTC | 23 Jul 2025, 2:08:21 UTC | Error while computing | 1,287.59 | 1,160.44 | --- | Rosetta Beta v6.06 windows_x86_64 |
1623122798 | 1443980346 | 20 Jul 2025, 2:31:19 UTC | 23 Jul 2025, 2:31:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1623122801 | 1443980350 | 20 Jul 2025, 2:31:19 UTC | 23 Jul 2025, 2:31:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1623122849 | 1443980398 | 20 Jul 2025, 2:31:19 UTC | 24 Jul 2025, 2:38:42 UTC | Error while computing | 6,585.53 | 6,214.91 | --- | Rosetta Beta v6.06 windows_x86_64 |
1623119674 | 1443977345 | 20 Jul 2025, 2:13:55 UTC | 23 Jul 2025, 2:13:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1623119689 | 1443977359 | 20 Jul 2025, 2:13:55 UTC | 24 Jul 2025, 2:38:42 UTC | Error while computing | 8,185.25 | 7,775.13 | --- | Rosetta Beta v6.06 windows_x86_64 |
1623116857 | 1443974698 | 20 Jul 2025, 1:57:34 UTC | 24 Jul 2025, 3:11:31 UTC | Validate error | 11,118.08 | 10,627.72 | --- | Rosetta Beta v6.06 windows_x86_64 |
1623117041 | 1443974739 | 20 Jul 2025, 1:57:34 UTC | 24 Jul 2025, 3:00:59 UTC | Validate error | 10,513.64 | 10,042.94 | --- | Rosetta Beta v6.06 windows_x86_64 |
©2025 University of Washington
https://www.bakerlab.org