Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1614811475 | 1436349661 | 2 May 2025, 14:41:44 UTC | 5 May 2025, 14:41:44 UTC | In progress | --- | --- | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
1614811477 | 1436349663 | 2 May 2025, 14:41:44 UTC | 2 May 2025, 23:37:12 UTC | Completed and validated | 28,497.01 | 28,462.41 | 271.19 | Rosetta v4.20 x86_64-pc-linux-gnu |
1614811222 | 1436349662 | 2 May 2025, 14:41:44 UTC | 2 May 2025, 23:37:12 UTC | Completed and validated | 28,417.16 | 28,381.50 | 261.68 | Rosetta v4.20 x86_64-pc-linux-gnu |
1614811272 | 1436349762 | 2 May 2025, 14:41:44 UTC | 2 May 2025, 23:37:12 UTC | Completed and validated | 28,404.84 | 28,369.42 | 382.50 | Rosetta v4.20 x86_64-pc-linux-gnu |
1614811538 | 1436349753 | 2 May 2025, 14:41:44 UTC | 2 May 2025, 23:37:12 UTC | Completed and validated | 28,621.68 | 28,595.71 | 248.64 | Rosetta v4.20 x86_64-pc-linux-gnu |
1614772202 | 1436314038 | 2 May 2025, 9:15:20 UTC | 2 May 2025, 10:30:08 UTC | Error while computing | 8.50 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1614772203 | 1436314040 | 2 May 2025, 9:15:20 UTC | 2 May 2025, 10:30:08 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1614772205 | 1436314044 | 2 May 2025, 9:15:20 UTC | 2 May 2025, 10:30:08 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1614772206 | 1436314046 | 2 May 2025, 9:15:20 UTC | 2 May 2025, 10:30:08 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1614772211 | 1436314041 | 2 May 2025, 9:15:20 UTC | 2 May 2025, 10:30:08 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1614772212 | 1436314043 | 2 May 2025, 9:15:20 UTC | 2 May 2025, 10:30:08 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1614550584 | 1436110562 | 1 May 2025, 10:02:15 UTC | 1 May 2025, 11:09:15 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1614550585 | 1436110564 | 1 May 2025, 10:02:15 UTC | 1 May 2025, 11:09:15 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1614550587 | 1436110568 | 1 May 2025, 10:02:15 UTC | 1 May 2025, 11:09:15 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1614550599 | 1436110587 | 1 May 2025, 10:02:15 UTC | 1 May 2025, 11:09:15 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1614550602 | 1436110593 | 1 May 2025, 10:02:15 UTC | 1 May 2025, 11:09:15 UTC | Error while computing | 8.61 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1614353836 | 1435931414 | 30 Apr 2025, 6:59:59 UTC | 30 Apr 2025, 8:00:33 UTC | Error while computing | 8.53 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1614353837 | 1435931415 | 30 Apr 2025, 6:59:59 UTC | 30 Apr 2025, 8:00:33 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1614353838 | 1435931416 | 30 Apr 2025, 6:59:59 UTC | 30 Apr 2025, 8:00:33 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
1614353839 | 1435931417 | 30 Apr 2025, 6:59:59 UTC | 30 Apr 2025, 8:00:33 UTC | Error while computing | 8.57 | 0.00 | --- | Rosetta Beta v6.06 x86_64-pc-linux-gnu |
©2025 University of Washington
https://www.bakerlab.org