Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1603534167 | 1426201337 | 5 Mar 2025, 9:43:38 UTC | 8 Mar 2025, 9:43:38 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
1603511994 | 1426017333 | 5 Mar 2025, 7:16:37 UTC | 8 Mar 2025, 7:16:37 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
1603503112 | 1426174180 | 5 Mar 2025, 6:53:25 UTC | 8 Mar 2025, 6:53:25 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
1603502828 | 1426173918 | 5 Mar 2025, 6:52:44 UTC | 8 Mar 2025, 6:52:44 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
1603502982 | 1426174082 | 5 Mar 2025, 6:52:05 UTC | 8 Mar 2025, 6:52:05 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
1603502927 | 1426173972 | 5 Mar 2025, 6:51:26 UTC | 8 Mar 2025, 6:51:26 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
1603502651 | 1426173746 | 5 Mar 2025, 6:50:23 UTC | 8 Mar 2025, 6:50:23 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
1603502626 | 1426173696 | 5 Mar 2025, 6:49:42 UTC | 8 Mar 2025, 6:49:42 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
1603501821 | 1426173071 | 5 Mar 2025, 6:43:36 UTC | 8 Mar 2025, 6:43:36 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
1603051319 | 1425781593 | 3 Mar 2025, 13:39:34 UTC | 6 Mar 2025, 13:39:34 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
1602085534 | 1424944709 | 28 Feb 2025, 13:11:47 UTC | 3 Mar 2025, 13:38:55 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1601991795 | 1424861151 | 28 Feb 2025, 6:43:04 UTC | 5 Mar 2025, 6:38:04 UTC | Error while computing | 2,647.00 | 2,099.30 | --- | Rosetta Beta v6.06 windows_x86_64 |
1601991640 | 1424861013 | 28 Feb 2025, 6:42:26 UTC | 5 Mar 2025, 6:38:04 UTC | Error while computing | 2,655.07 | 2,113.03 | --- | Rosetta Beta v6.06 windows_x86_64 |
1601991578 | 1424860991 | 28 Feb 2025, 6:41:48 UTC | 3 Mar 2025, 6:41:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1601935102 | 1424810185 | 28 Feb 2025, 2:37:10 UTC | 5 Mar 2025, 6:38:04 UTC | Error while computing | 2,655.81 | 2,112.08 | --- | Rosetta Beta v6.06 windows_x86_64 |
1601933266 | 1424808346 | 28 Feb 2025, 2:29:27 UTC | 5 Mar 2025, 6:38:04 UTC | Error while computing | 2,652.75 | 2,103.70 | --- | Rosetta Beta v6.06 windows_x86_64 |
1601885639 | 1424767262 | 27 Feb 2025, 23:08:28 UTC | 5 Mar 2025, 6:38:04 UTC | Error while computing | 2,652.54 | 2,108.25 | --- | Rosetta Beta v6.06 windows_x86_64 |
1601869962 | 1424740010 | 27 Feb 2025, 21:45:38 UTC | 28 Feb 2025, 13:11:47 UTC | Error while computing | 16.31 | 14.53 | --- | Rosetta Beta v6.06 windows_x86_64 |
1601787234 | 1424676535 | 27 Feb 2025, 16:23:54 UTC | 5 Mar 2025, 6:38:04 UTC | Error while computing | 2,659.36 | 2,129.03 | --- | Rosetta Beta v6.06 windows_x86_64 |
1601769452 | 1424659989 | 27 Feb 2025, 15:13:32 UTC | 5 Mar 2025, 6:38:04 UTC | Error while computing | 2,623.02 | 2,073.69 | --- | Rosetta Beta v6.06 windows_x86_64 |
©2025 University of Washington
https://www.bakerlab.org