Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1590831230 | 1415321967 | 1 Dec 2024, 19:28:23 UTC | 4 Dec 2024, 19:28:23 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590830783 | 1415322140 | 1 Dec 2024, 19:28:23 UTC | 4 Dec 2024, 19:28:23 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590831316 | 1415322139 | 1 Dec 2024, 19:28:23 UTC | 4 Dec 2024, 19:28:23 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590830809 | 1415322192 | 1 Dec 2024, 19:28:23 UTC | 4 Dec 2024, 19:28:23 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590831342 | 1415322191 | 1 Dec 2024, 19:28:23 UTC | 4 Dec 2024, 19:28:23 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590831343 | 1415322193 | 1 Dec 2024, 19:28:23 UTC | 4 Dec 2024, 19:28:23 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590830707 | 1415321988 | 1 Dec 2024, 19:27:45 UTC | 4 Dec 2024, 19:27:45 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590830724 | 1415322022 | 1 Dec 2024, 19:27:45 UTC | 4 Dec 2024, 19:27:45 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590830725 | 1415322024 | 1 Dec 2024, 19:27:45 UTC | 4 Dec 2024, 19:27:45 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590831243 | 1415321993 | 1 Dec 2024, 19:27:45 UTC | 4 Dec 2024, 19:27:45 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590831258 | 1415322023 | 1 Dec 2024, 19:27:45 UTC | 4 Dec 2024, 19:27:45 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590831259 | 1415322025 | 1 Dec 2024, 19:27:45 UTC | 4 Dec 2024, 19:27:45 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590830347 | 1415321570 | 1 Dec 2024, 19:27:07 UTC | 4 Dec 2024, 19:27:07 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590830528 | 1415321721 | 1 Dec 2024, 19:27:07 UTC | 4 Dec 2024, 19:27:07 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590830529 | 1415321723 | 1 Dec 2024, 19:27:07 UTC | 4 Dec 2024, 19:27:07 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590830564 | 1415321720 | 1 Dec 2024, 19:27:07 UTC | 4 Dec 2024, 19:27:07 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590830565 | 1415321722 | 1 Dec 2024, 19:27:07 UTC | 4 Dec 2024, 19:27:07 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590830566 | 1415321724 | 1 Dec 2024, 19:27:07 UTC | 4 Dec 2024, 19:27:07 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590830366 | 1415321608 | 1 Dec 2024, 19:26:29 UTC | 4 Dec 2024, 19:26:29 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590830388 | 1415321652 | 1 Dec 2024, 19:26:29 UTC | 4 Dec 2024, 19:26:29 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
©2024 University of Washington
https://www.bakerlab.org