Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1590828351 | 1415319925 | 1 Dec 2024, 19:23:00 UTC | 4 Dec 2024, 19:23:00 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590828870 | 1415319922 | 1 Dec 2024, 19:23:00 UTC | 4 Dec 2024, 19:23:00 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590828871 | 1415319924 | 1 Dec 2024, 19:23:00 UTC | 4 Dec 2024, 19:23:00 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590828872 | 1415319926 | 1 Dec 2024, 19:23:00 UTC | 4 Dec 2024, 19:23:00 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590828910 | 1415320002 | 1 Dec 2024, 19:23:00 UTC | 2 Dec 2024, 8:04:13 UTC | Completed and validated | 24,954.73 | 24,954.73 | 223.60 | Rosetta v4.20 windows_x86_64 |
1590828913 | 1415320008 | 1 Dec 2024, 19:23:00 UTC | 4 Dec 2024, 19:23:00 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590828926 | 1415320034 | 1 Dec 2024, 19:23:00 UTC | 4 Dec 2024, 19:23:00 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590828437 | 1415320007 | 1 Dec 2024, 19:23:00 UTC | 4 Dec 2024, 19:23:00 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590828443 | 1415320013 | 1 Dec 2024, 19:23:00 UTC | 4 Dec 2024, 19:23:00 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590828463 | 1415320033 | 1 Dec 2024, 19:23:00 UTC | 4 Dec 2024, 19:23:00 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1590769434 | 1415262331 | 29 Nov 2024, 11:06:28 UTC | 30 Nov 2024, 10:34:28 UTC | Completed and validated | 24,292.53 | 24,292.53 | 216.14 | Rosetta v4.20 windows_x86_64 |
1590769472 | 1415262369 | 29 Nov 2024, 11:06:28 UTC | 1 Dec 2024, 8:13:37 UTC | Completed and validated | 24,388.92 | 24,388.92 | 207.84 | Rosetta v4.20 windows_x86_64 |
1590769478 | 1415262375 | 29 Nov 2024, 11:06:28 UTC | 1 Dec 2024, 19:33:02 UTC | Completed and validated | 24,505.52 | 24,505.52 | 205.19 | Rosetta v4.20 windows_x86_64 |
1590769489 | 1415262376 | 29 Nov 2024, 11:06:28 UTC | 29 Nov 2024, 23:21:24 UTC | Completed and validated | 24,283.58 | 24,252.73 | 206.77 | Rosetta v4.20 windows_x86_64 |
1590769510 | 1415262405 | 29 Nov 2024, 11:06:28 UTC | 1 Dec 2024, 8:05:21 UTC | Completed and validated | 24,372.44 | 24,372.44 | 207.88 | Rosetta v4.20 windows_x86_64 |
1590769516 | 1415262411 | 29 Nov 2024, 11:06:28 UTC | 2 Dec 2024, 6:40:11 UTC | Completed and validated | 24,433.08 | 24,433.08 | 205.35 | Rosetta v4.20 windows_x86_64 |
1590769523 | 1415262410 | 29 Nov 2024, 11:06:28 UTC | 1 Dec 2024, 19:23:00 UTC | Completed and validated | 24,399.75 | 24,399.75 | 205.11 | Rosetta v4.20 windows_x86_64 |
1590769330 | 1415262227 | 29 Nov 2024, 11:06:28 UTC | 29 Nov 2024, 23:21:24 UTC | Completed and validated | 24,452.03 | 24,412.03 | 167.02 | Rosetta v4.20 windows_x86_64 |
1590769337 | 1415262222 | 29 Nov 2024, 11:06:28 UTC | 30 Nov 2024, 20:56:49 UTC | Completed and validated | 24,371.36 | 24,371.36 | 208.63 | Rosetta v4.20 windows_x86_64 |
1590769341 | 1415262226 | 29 Nov 2024, 11:06:28 UTC | 30 Nov 2024, 20:56:49 UTC | Completed and validated | 24,310.17 | 24,310.17 | 208.56 | Rosetta v4.20 windows_x86_64 |
©2024 University of Washington
https://www.bakerlab.org