Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1596284712 | 1419876275 | 3 Feb 2025, 16:09:06 UTC | 6 Feb 2025, 16:09:06 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
1596288831 | 1419870086 | 3 Feb 2025, 16:09:06 UTC | 6 Feb 2025, 16:09:06 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
1596284334 | 1419875953 | 3 Feb 2025, 16:09:06 UTC | 6 Feb 2025, 16:09:06 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
1596284608 | 1419876219 | 3 Feb 2025, 16:09:06 UTC | 6 Feb 2025, 16:09:06 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
1596284621 | 1419876218 | 3 Feb 2025, 16:09:06 UTC | 3 Feb 2025, 17:09:47 UTC | Error while computing | 20.13 | 3.97 | --- | Rosetta Beta v6.06 windows_x86_64 |
1596288251 | 1419835190 | 3 Feb 2025, 16:09:06 UTC | 3 Feb 2025, 17:09:47 UTC | Error while computing | 14.16 | 4.11 | --- | Rosetta Beta v6.06 windows_x86_64 |
1596272679 | 1419847369 | 3 Feb 2025, 14:33:34 UTC | 3 Feb 2025, 15:47:43 UTC | Error while computing | 15.30 | 3.91 | --- | Rosetta Beta v6.06 windows_x86_64 |
1596271662 | 1419727803 | 3 Feb 2025, 14:33:34 UTC | 3 Feb 2025, 15:47:43 UTC | Error while computing | 10.22 | 3.94 | --- | Rosetta Beta v6.06 windows_x86_64 |
1596272470 | 1419851668 | 3 Feb 2025, 14:33:34 UTC | 3 Feb 2025, 15:47:43 UTC | Error while computing | 20.24 | 3.97 | --- | Rosetta Beta v6.06 windows_x86_64 |
1596272473 | 1419851634 | 3 Feb 2025, 14:33:34 UTC | 3 Feb 2025, 15:47:43 UTC | Error while computing | 15.25 | 3.97 | --- | Rosetta Beta v6.06 windows_x86_64 |
1596270710 | 1419846754 | 3 Feb 2025, 14:33:34 UTC | 6 Feb 2025, 14:33:34 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
1596271245 | 1419207689 | 3 Feb 2025, 14:33:34 UTC | 6 Feb 2025, 14:33:34 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
1596199221 | 1419729162 | 3 Feb 2025, 7:44:44 UTC | 3 Feb 2025, 11:32:46 UTC | Error while computing | 5,739.09 | 5,673.25 | --- | Rosetta v4.20 windows_x86_64 |
1596193454 | 1419801862 | 3 Feb 2025, 7:44:44 UTC | 3 Feb 2025, 19:20:51 UTC | Completed and validated | 28,954.59 | 28,744.46 | 355.26 | Rosetta Beta v6.06 windows_x86_64 |
1596193715 | 1419801992 | 3 Feb 2025, 7:44:44 UTC | 3 Feb 2025, 17:09:47 UTC | Completed and validated | 28,986.31 | 28,767.89 | 332.47 | Rosetta Beta v6.06 windows_x86_64 |
1596193503 | 1419801898 | 3 Feb 2025, 7:44:44 UTC | 3 Feb 2025, 19:20:51 UTC | Completed and validated | 28,982.70 | 28,775.71 | 326.14 | Rosetta Beta v6.06 windows_x86_64 |
1596182664 | 1419793008 | 3 Feb 2025, 6:44:07 UTC | 3 Feb 2025, 15:47:43 UTC | Completed and validated | 29,015.13 | 28,792.27 | 338.63 | Rosetta Beta v6.06 windows_x86_64 |
1596182669 | 1419793015 | 3 Feb 2025, 6:44:07 UTC | 3 Feb 2025, 7:44:44 UTC | Error while computing | 13.11 | 4.20 | --- | Rosetta Beta v6.06 windows_x86_64 |
1596182670 | 1419793014 | 3 Feb 2025, 6:44:07 UTC | 3 Feb 2025, 7:44:44 UTC | Error while computing | 8.06 | 4.08 | --- | Rosetta Beta v6.06 windows_x86_64 |
1596182672 | 1419793016 | 3 Feb 2025, 6:44:07 UTC | 3 Feb 2025, 15:47:43 UTC | Completed and validated | 28,969.66 | 28,748.30 | 356.51 | Rosetta Beta v6.06 windows_x86_64 |
©2025 University of Washington
https://www.bakerlab.org