Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1594064919 | 1418074719 | 20 Jan 2025, 23:19:21 UTC | 23 Jan 2025, 23:19:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
1594064936 | 1418074753 | 20 Jan 2025, 23:19:21 UTC | 23 Jan 2025, 23:19:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
1594064940 | 1418074761 | 20 Jan 2025, 23:19:21 UTC | 23 Jan 2025, 23:19:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
1594064970 | 1418074821 | 20 Jan 2025, 23:19:21 UTC | 21 Jan 2025, 17:38:49 UTC | Completed and validated | 30,322.85 | 26,626.77 | 222.98 | Rosetta v4.20 windows_x86_64 |
1594064971 | 1418074823 | 20 Jan 2025, 23:19:21 UTC | 23 Jan 2025, 23:19:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
1594064986 | 1418074853 | 20 Jan 2025, 23:19:21 UTC | 21 Jan 2025, 9:23:22 UTC | Completed and validated | 32,415.35 | 27,368.67 | 199.56 | Rosetta v4.20 windows_x86_64 |
1594064987 | 1418074855 | 20 Jan 2025, 23:19:21 UTC | 23 Jan 2025, 23:19:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
1594064991 | 1418074863 | 20 Jan 2025, 23:19:21 UTC | 21 Jan 2025, 9:23:22 UTC | Completed and validated | 32,295.15 | 27,239.44 | 206.98 | Rosetta v4.20 windows_x86_64 |
1594064992 | 1418074865 | 20 Jan 2025, 23:19:21 UTC | 21 Jan 2025, 17:38:49 UTC | Completed and validated | 30,320.74 | 26,625.22 | 180.32 | Rosetta v4.20 windows_x86_64 |
1594064993 | 1418074867 | 20 Jan 2025, 23:19:21 UTC | 23 Jan 2025, 23:19:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
1594064994 | 1418074869 | 20 Jan 2025, 23:19:21 UTC | 23 Jan 2025, 23:19:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
1594064995 | 1418074871 | 20 Jan 2025, 23:19:21 UTC | 22 Jan 2025, 0:37:44 UTC | Completed and validated | 30,036.69 | 26,343.56 | 196.81 | Rosetta v4.20 windows_x86_64 |
1594064996 | 1418074873 | 20 Jan 2025, 23:19:21 UTC | 21 Jan 2025, 9:23:22 UTC | Completed and validated | 32,547.58 | 27,410.81 | 214.48 | Rosetta v4.20 windows_x86_64 |
1594065005 | 1418074891 | 20 Jan 2025, 23:19:21 UTC | 21 Jan 2025, 17:38:49 UTC | Completed and validated | 29,636.40 | 26,038.56 | 207.23 | Rosetta v4.20 windows_x86_64 |
1594065006 | 1418074893 | 20 Jan 2025, 23:19:21 UTC | 21 Jan 2025, 17:38:49 UTC | Completed and validated | 30,565.59 | 26,887.22 | 203.73 | Rosetta v4.20 windows_x86_64 |
1594065007 | 1418074895 | 20 Jan 2025, 23:19:21 UTC | 23 Jan 2025, 23:19:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
1594065010 | 1418074901 | 20 Jan 2025, 23:19:21 UTC | 23 Jan 2025, 23:19:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
1594065011 | 1418074903 | 20 Jan 2025, 23:19:21 UTC | 23 Jan 2025, 23:19:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
1594065013 | 1418074907 | 20 Jan 2025, 23:19:21 UTC | 23 Jan 2025, 23:19:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
1594065014 | 1418074909 | 20 Jan 2025, 23:19:21 UTC | 23 Jan 2025, 23:19:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
©2025 University of Washington
https://www.bakerlab.org