| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1626565921 | 1446983453 | 7 Mar 2026, 9:48:41 UTC | 10 Mar 2026, 9:48:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626565965 | 1446983541 | 7 Mar 2026, 9:48:41 UTC | 10 Mar 2026, 9:48:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626565967 | 1446983545 | 7 Mar 2026, 9:48:41 UTC | 10 Mar 2026, 9:48:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626565968 | 1446983547 | 7 Mar 2026, 9:48:41 UTC | 10 Mar 2026, 9:48:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626565981 | 1446983573 | 7 Mar 2026, 9:48:41 UTC | 10 Mar 2026, 9:48:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626566555 | 1446983452 | 7 Mar 2026, 9:48:41 UTC | 10 Mar 2026, 9:48:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626566601 | 1446983544 | 7 Mar 2026, 9:48:41 UTC | 10 Mar 2026, 9:48:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626566602 | 1446983546 | 7 Mar 2026, 9:48:41 UTC | 10 Mar 2026, 9:48:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626566603 | 1446983548 | 7 Mar 2026, 9:48:41 UTC | 10 Mar 2026, 9:48:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626566615 | 1446983572 | 7 Mar 2026, 9:48:41 UTC | 10 Mar 2026, 9:48:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626566617 | 1446983576 | 7 Mar 2026, 9:48:41 UTC | 10 Mar 2026, 9:48:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626565893 | 1446983397 | 7 Mar 2026, 9:48:03 UTC | 10 Mar 2026, 9:48:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626565901 | 1446983413 | 7 Mar 2026, 9:48:03 UTC | 10 Mar 2026, 9:48:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626566481 | 1446983304 | 7 Mar 2026, 9:48:03 UTC | 10 Mar 2026, 9:48:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626566521 | 1446983384 | 7 Mar 2026, 9:48:03 UTC | 10 Mar 2026, 9:48:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626566531 | 1446983404 | 7 Mar 2026, 9:48:03 UTC | 10 Mar 2026, 9:48:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626566535 | 1446983412 | 7 Mar 2026, 9:48:03 UTC | 10 Mar 2026, 9:48:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626566536 | 1446983414 | 7 Mar 2026, 9:48:03 UTC | 10 Mar 2026, 9:48:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626565885 | 1446983381 | 7 Mar 2026, 9:48:03 UTC | 10 Mar 2026, 9:48:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
©2026 University of Washington
https://www.bakerlab.org