| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1626080006 | 1446590554 | 27 Dec 2025, 0:46:31 UTC | 30 Dec 2025, 0:46:31 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626080041 | 1446590586 | 27 Dec 2025, 0:46:31 UTC | 30 Dec 2025, 0:46:31 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626080042 | 1446590587 | 27 Dec 2025, 0:46:31 UTC | 30 Dec 2025, 0:46:31 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626080051 | 1446590595 | 27 Dec 2025, 0:46:31 UTC | 30 Dec 2025, 0:46:31 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626080086 | 1446590631 | 27 Dec 2025, 0:46:31 UTC | 30 Dec 2025, 0:46:31 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626079872 | 1446590456 | 27 Dec 2025, 0:46:31 UTC | 30 Dec 2025, 0:46:31 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626080149 | 1446590684 | 27 Dec 2025, 0:46:31 UTC | 30 Dec 2025, 0:46:31 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626079928 | 1446590484 | 27 Dec 2025, 0:46:31 UTC | 30 Dec 2025, 0:46:31 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626066451 | 1446578728 | 26 Dec 2025, 22:43:15 UTC | 27 Dec 2025, 0:46:31 UTC | Error while computing | 7.11 | 1.05 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626066452 | 1446578730 | 26 Dec 2025, 22:43:15 UTC | 29 Dec 2025, 22:43:15 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626066453 | 1446578732 | 26 Dec 2025, 22:43:15 UTC | 27 Dec 2025, 0:46:31 UTC | Error while computing | 14.23 | 6.88 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626066468 | 1446578758 | 26 Dec 2025, 22:43:15 UTC | 27 Dec 2025, 0:46:31 UTC | Error while computing | 32.47 | 19.81 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626066264 | 1446578548 | 26 Dec 2025, 22:43:15 UTC | 27 Dec 2025, 0:46:31 UTC | Error while computing | 18.23 | 6.25 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626066568 | 1446578729 | 26 Dec 2025, 22:43:15 UTC | 27 Dec 2025, 0:46:31 UTC | Error while computing | 8.13 | 0.08 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626066570 | 1446578731 | 26 Dec 2025, 22:43:15 UTC | 27 Dec 2025, 0:46:31 UTC | Error while computing | 13.22 | 6.53 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626066601 | 1446578759 | 26 Dec 2025, 22:43:15 UTC | 27 Dec 2025, 0:46:31 UTC | Error while computing | 15.25 | 0.13 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626040341 | 1446106398 | 26 Dec 2025, 18:12:51 UTC | 26 Dec 2025, 22:43:15 UTC | Error while computing | 17.56 | 0.73 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626040350 | 1446106799 | 26 Dec 2025, 18:12:51 UTC | 26 Dec 2025, 22:43:15 UTC | Error while computing | 16.51 | 4.80 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626039923 | 1446106173 | 26 Dec 2025, 18:12:51 UTC | 26 Dec 2025, 22:43:15 UTC | Error while computing | 28.75 | 18.16 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1626039938 | 1446516263 | 26 Dec 2025, 18:12:51 UTC | 26 Dec 2025, 22:43:15 UTC | Error while computing | 15.50 | 5.34 | --- | Rosetta Beta v6.06 windows_x86_64 |
©2025 University of Washington
https://www.bakerlab.org