| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1626553930 | 1446972487 | 6 Mar 2026, 8:32:21 UTC | 9 Mar 2026, 8:32:40 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626553692 | 1446972446 | 6 Mar 2026, 8:32:21 UTC | 9 Mar 2026, 8:32:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626554035 | 1446972697 | 6 Mar 2026, 8:32:21 UTC | 9 Mar 2026, 8:32:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626554206 | 1446972598 | 6 Mar 2026, 8:31:43 UTC | 9 Mar 2026, 8:31:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626553734 | 1446972095 | 6 Mar 2026, 8:31:43 UTC | 9 Mar 2026, 8:31:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626554003 | 1446972633 | 6 Mar 2026, 8:31:43 UTC | 9 Mar 2026, 8:31:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626553898 | 1446972423 | 6 Mar 2026, 8:30:31 UTC | 9 Mar 2026, 8:30:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626553677 | 1446972416 | 6 Mar 2026, 8:30:31 UTC | 9 Mar 2026, 8:30:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626553680 | 1446972422 | 6 Mar 2026, 8:30:31 UTC | 9 Mar 2026, 8:30:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626553867 | 1446972361 | 6 Mar 2026, 8:29:54 UTC | 9 Mar 2026, 8:29:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626553872 | 1446972371 | 6 Mar 2026, 8:29:54 UTC | 9 Mar 2026, 8:29:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626553823 | 1446972273 | 6 Mar 2026, 8:29:54 UTC | 9 Mar 2026, 8:29:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626553854 | 1446972335 | 6 Mar 2026, 8:29:17 UTC | 9 Mar 2026, 8:29:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626553631 | 1446972324 | 6 Mar 2026, 8:29:16 UTC | 9 Mar 2026, 8:29:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626553637 | 1446972336 | 6 Mar 2026, 8:29:16 UTC | 9 Mar 2026, 8:29:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626553619 | 1446972300 | 6 Mar 2026, 8:28:39 UTC | 9 Mar 2026, 8:28:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626553749 | 1446972125 | 6 Mar 2026, 8:28:39 UTC | 9 Mar 2026, 8:28:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626553532 | 1446972126 | 6 Mar 2026, 8:28:39 UTC | 9 Mar 2026, 8:28:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626553768 | 1446972163 | 6 Mar 2026, 8:27:51 UTC | 9 Mar 2026, 8:27:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626553775 | 1446972177 | 6 Mar 2026, 8:27:51 UTC | 9 Mar 2026, 8:27:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
©2026 University of Washington
https://www.bakerlab.org