| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1624410911 | 1445146807 | 22 Oct 2025, 11:23:44 UTC | 22 Oct 2025, 11:34:44 UTC | Error while computing | 25.03 | 25.03 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1624410912 | 1445146809 | 22 Oct 2025, 11:23:44 UTC | 22 Oct 2025, 11:34:44 UTC | Error while computing | 26.03 | 26.03 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1624410913 | 1445146811 | 22 Oct 2025, 11:23:44 UTC | 22 Oct 2025, 11:34:44 UTC | Error while computing | 35.00 | 35.00 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1624410914 | 1445146813 | 22 Oct 2025, 11:23:44 UTC | 22 Oct 2025, 11:34:44 UTC | Error while computing | 32.02 | 32.02 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1624410915 | 1445146815 | 22 Oct 2025, 11:23:44 UTC | 22 Oct 2025, 11:34:44 UTC | Error while computing | 33.02 | 33.02 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1624410916 | 1445146817 | 22 Oct 2025, 11:23:44 UTC | 22 Oct 2025, 11:34:44 UTC | Error while computing | 44.94 | 37.18 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1624410917 | 1445146819 | 22 Oct 2025, 11:23:44 UTC | 22 Oct 2025, 11:34:44 UTC | Error while computing | 35.01 | 35.01 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1624410918 | 1445146821 | 22 Oct 2025, 11:23:44 UTC | 22 Oct 2025, 11:34:44 UTC | Error while computing | 37.32 | 37.32 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1624410920 | 1445146825 | 22 Oct 2025, 11:23:44 UTC | 22 Oct 2025, 11:34:44 UTC | Error while computing | 31.02 | 31.02 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1624410921 | 1445146827 | 22 Oct 2025, 11:23:44 UTC | 22 Oct 2025, 11:34:44 UTC | Error while computing | 37.22 | 37.22 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1624411037 | 1445146808 | 22 Oct 2025, 11:23:44 UTC | 22 Oct 2025, 11:34:44 UTC | Error while computing | 23.03 | 23.03 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1624411038 | 1445146810 | 22 Oct 2025, 11:23:44 UTC | 22 Oct 2025, 11:34:44 UTC | Error while computing | 32.17 | 32.17 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1624411039 | 1445146812 | 22 Oct 2025, 11:23:44 UTC | 22 Oct 2025, 11:34:44 UTC | Error while computing | 49.06 | 36.15 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1624411040 | 1445146814 | 22 Oct 2025, 11:23:44 UTC | 22 Oct 2025, 11:34:44 UTC | Error while computing | 35.10 | 35.10 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1624411041 | 1445146816 | 22 Oct 2025, 11:23:44 UTC | 22 Oct 2025, 11:34:44 UTC | Error while computing | 30.03 | 30.03 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1624411042 | 1445146818 | 22 Oct 2025, 11:23:44 UTC | 22 Oct 2025, 11:34:44 UTC | Error while computing | 37.01 | 37.01 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1624411043 | 1445146820 | 22 Oct 2025, 11:23:44 UTC | 22 Oct 2025, 11:34:44 UTC | Error while computing | 29.02 | 29.02 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1624411044 | 1445146822 | 22 Oct 2025, 11:23:44 UTC | 22 Oct 2025, 11:34:44 UTC | Error while computing | 26.00 | 26.00 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1624411045 | 1445146824 | 22 Oct 2025, 11:23:44 UTC | 22 Oct 2025, 11:34:44 UTC | Error while computing | 25.12 | 25.12 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
| 1624411046 | 1445146826 | 22 Oct 2025, 11:23:44 UTC | 22 Oct 2025, 11:34:44 UTC | Error while computing | 25.02 | 25.02 | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
©2025 University of Washington
https://www.bakerlab.org