Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1615238544 | 1436734507 | 4 May 2025, 13:53:19 UTC | 7 May 2025, 13:53:19 UTC | In progress | --- | --- | --- | Rosetta Beta v6.06 windows_x86_64 |
1614562342 | 1436121258 | 1 May 2025, 11:35:45 UTC | 4 May 2025, 11:35:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614470401 | 1436035541 | 1 May 2025, 0:46:37 UTC | 4 May 2025, 0:46:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614470402 | 1436035543 | 1 May 2025, 0:46:37 UTC | 4 May 2025, 0:46:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614470405 | 1436035546 | 1 May 2025, 0:46:37 UTC | 4 May 2025, 0:46:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614470407 | 1436035550 | 1 May 2025, 0:46:37 UTC | 4 May 2025, 0:46:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614470399 | 1436035537 | 1 May 2025, 0:46:37 UTC | 4 May 2025, 0:46:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614464911 | 1435768550 | 30 Apr 2025, 23:54:25 UTC | 30 Apr 2025, 23:56:29 UTC | Error while computing | 14.17 | 3.75 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614463879 | 1436029555 | 30 Apr 2025, 23:44:19 UTC | 3 May 2025, 23:44:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614463883 | 1436029556 | 30 Apr 2025, 23:44:19 UTC | 3 May 2025, 23:44:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614461231 | 1436027118 | 30 Apr 2025, 23:18:23 UTC | 3 May 2025, 23:18:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614461232 | 1436027120 | 30 Apr 2025, 23:18:23 UTC | 3 May 2025, 23:18:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614461235 | 1436027119 | 30 Apr 2025, 23:18:23 UTC | 3 May 2025, 23:18:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614459397 | 1436025262 | 30 Apr 2025, 23:01:11 UTC | 30 Apr 2025, 23:02:27 UTC | Error while computing | 15.04 | 3.70 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614459177 | 1436025266 | 30 Apr 2025, 22:59:27 UTC | 3 May 2025, 22:59:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614459178 | 1436025268 | 30 Apr 2025, 22:59:27 UTC | 3 May 2025, 22:59:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614459180 | 1436025265 | 30 Apr 2025, 22:59:27 UTC | 3 May 2025, 22:59:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614459181 | 1436025267 | 30 Apr 2025, 22:59:27 UTC | 3 May 2025, 22:59:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614459182 | 1436025269 | 30 Apr 2025, 22:59:27 UTC | 3 May 2025, 22:59:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614458745 | 1435579570 | 30 Apr 2025, 22:55:39 UTC | 3 May 2025, 22:55:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
©2025 University of Washington
https://www.bakerlab.org