Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1615057167 | 1436570538 | 3 May 2025, 16:27:35 UTC | 6 May 2025, 16:27:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615057169 | 1436570542 | 3 May 2025, 16:27:35 UTC | 6 May 2025, 16:27:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615057170 | 1436570544 | 3 May 2025, 16:27:35 UTC | 6 May 2025, 16:27:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615057173 | 1436570539 | 3 May 2025, 16:27:35 UTC | 6 May 2025, 16:27:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615057174 | 1436570541 | 3 May 2025, 16:27:35 UTC | 6 May 2025, 16:27:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615057206 | 1436570571 | 3 May 2025, 16:27:35 UTC | 6 May 2025, 16:27:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615057232 | 1436570596 | 3 May 2025, 16:27:35 UTC | 6 May 2025, 16:27:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615057236 | 1436570602 | 3 May 2025, 16:27:35 UTC | 6 May 2025, 16:27:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615057237 | 1436570604 | 3 May 2025, 16:27:35 UTC | 6 May 2025, 16:27:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615057238 | 1436570599 | 3 May 2025, 16:27:35 UTC | 6 May 2025, 16:27:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615057239 | 1436570601 | 3 May 2025, 16:27:35 UTC | 6 May 2025, 16:27:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615057242 | 1436570607 | 3 May 2025, 16:27:35 UTC | 6 May 2025, 16:27:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615057246 | 1436570608 | 3 May 2025, 16:27:35 UTC | 6 May 2025, 16:27:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615057247 | 1436570610 | 3 May 2025, 16:27:35 UTC | 6 May 2025, 16:27:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615057254 | 1436570619 | 3 May 2025, 16:27:35 UTC | 6 May 2025, 16:27:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615057258 | 1436570620 | 3 May 2025, 16:27:35 UTC | 6 May 2025, 16:27:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615057259 | 1436570622 | 3 May 2025, 16:27:35 UTC | 6 May 2025, 16:27:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615057261 | 1436570623 | 3 May 2025, 16:27:35 UTC | 6 May 2025, 16:27:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615057262 | 1436570625 | 3 May 2025, 16:27:35 UTC | 6 May 2025, 16:27:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615057265 | 1436570626 | 3 May 2025, 16:27:35 UTC | 6 May 2025, 16:27:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
©2025 University of Washington
https://www.bakerlab.org