Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
8aahal_p_hal_8aa_3jp1710_d165_0001_1_SAVE_ALL_OUT_2988943_49_0 | 1410624214 | 26 Oct 2024, 18:29:42 UTC | 5 Nov 2024, 14:47:38 UTC | Completed and validated | 13,241.19 | 10,780.47 | 91.92 | Rosetta Beta v6.06 windows_x86_64 |
8aahal_p_hal_8aa_3jp2090_d162_0001_1_SAVE_ALL_OUT_2988943_50_0 | 1410627240 | 26 Oct 2024, 18:46:31 UTC | 5 Nov 2024, 15:01:58 UTC | Completed and validated | 13,147.13 | 10,736.73 | 85.37 | Rosetta Beta v6.06 windows_x86_64 |
8aahal_p_hal_8aa_3jp2313_d109_0001_1_SAVE_ALL_OUT_2988943_49_0 | 1410624264 | 26 Oct 2024, 18:29:42 UTC | 5 Nov 2024, 14:46:43 UTC | Completed and validated | 13,207.62 | 10,753.92 | 76.51 | Rosetta Beta v6.06 windows_x86_64 |
8aahal_p_hal_8aa_3jp2776_d171_1_0001_1_SAVE_ALL_OUT_2988943_48_0 | 1410615301 | 26 Oct 2024, 17:41:09 UTC | 5 Nov 2024, 13:58:03 UTC | Completed and validated | 13,331.43 | 10,800.36 | 93.89 | Rosetta Beta v6.06 windows_x86_64 |
8aahal_p_hal_8aa_3jp3094_d28_1_0001_1_SAVE_ALL_OUT_2988943_50_0 | 1410627191 | 26 Oct 2024, 18:46:31 UTC | 5 Nov 2024, 15:01:17 UTC | Completed and validated | 13,139.14 | 10,713.74 | 81.00 | Rosetta Beta v6.06 windows_x86_64 |
8aahal_q_hal_8aa_3jp3470_d90_0001_1_SAVE_ALL_OUT_2995849_145_1 | 1412882163 | 7 Nov 2024, 7:39:02 UTC | 7 Nov 2024, 12:14:03 UTC | Completed and validated | 12,761.96 | 10,769.44 | 84.14 | Rosetta Beta v6.06 windows_x86_64 |
8aahal_r_hal_8aa_3jp5006_d151_1_0001_1_SAVE_ALL_OUT_2999122_145_1 | 1412881742 | 7 Nov 2024, 7:39:02 UTC | 7 Nov 2024, 12:14:03 UTC | Completed and validated | 12,743.26 | 10,753.58 | 85.12 | Rosetta Beta v6.06 windows_x86_64 |
8aahal_r_hal_8aa_3jp7417_d48_0001_1_SAVE_ALL_OUT_3005944_99_1 | 1413724807 | 7 Nov 2024, 13:39:47 UTC | 10 Nov 2024, 13:39:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
8aahal_r_hal_8aa_3jp7448_d105_0001_SAVE_ALL_OUT_3005944_58_0 | 1413446899 | 6 Nov 2024, 12:02:34 UTC | 7 Nov 2024, 8:48:41 UTC | Completed and validated | 12,829.15 | 10,771.34 | 86.65 | Rosetta Beta v6.06 windows_x86_64 |
8aahal_r_hal_8aa_3jp7681_d315_0001_1_SAVE_ALL_OUT_3005944_90_0 | 1413671337 | 7 Nov 2024, 8:32:45 UTC | 10 Nov 2024, 10:24:26 UTC | Completed and validated | 12,849.27 | 10,786.34 | 84.10 | Rosetta Beta v6.06 windows_x86_64 |
8a_hal_s_hal_8aa_3jp5789_d95_0001_1_SAVE_ALL_OUT_3005940_96_0 | 1413710373 | 7 Nov 2024, 12:14:03 UTC | 10 Nov 2024, 12:14:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
8a_hal_s_hal_8aa_3jp5862_d14_0001_1_SAVE_ALL_OUT_3005940_91_0 | 1413673726 | 7 Nov 2024, 8:48:41 UTC | 10 Nov 2024, 14:26:28 UTC | Completed and validated | 12,760.20 | 10,770.31 | 78.47 | Rosetta Beta v6.06 windows_x86_64 |
8a_hal_s_hal_8aa_3jp6266_d24_1_0001_SAVE_ALL_OUT_3005940_89_0 | 1413666454 | 7 Nov 2024, 7:58:22 UTC | 7 Nov 2024, 13:39:47 UTC | Completed and validated | 12,817.45 | 10,768.05 | 88.20 | Rosetta Beta v6.06 windows_x86_64 |
8a_hal_s_hal_8aa_3jp6419_d8_5_0001_1_SAVE_ALL_OUT_3005940_95_0 | 1413701049 | 7 Nov 2024, 11:18:21 UTC | 10 Nov 2024, 11:18:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
8a_hal_s_hal_8aa_3jp6885_d426_0001_1_SAVE_ALL_OUT_3005940_96_0 | 1413711009 | 7 Nov 2024, 12:13:03 UTC | 10 Nov 2024, 12:13:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
HH2024_1EER_xdd_xaa_beta16_x_2997081_2_0 | 1411599829 | 30 Oct 2024, 9:35:19 UTC | 7 Nov 2024, 8:48:41 UTC | Completed and validated | 32,932.60 | 27,192.33 | 41.25 | Rosetta Beta v6.06 windows_x86_64 |
HH2024_1TMQ_xge_xab_beta16_plus_hpsc_lj_changes_x_2991224_1_0 | 1410599879 | 26 Oct 2024, 16:18:23 UTC | 6 Nov 2024, 12:02:34 UTC | Completed and validated | 32,861.01 | 27,280.23 | 160.22 | Rosetta Beta v6.06 windows_x86_64 |
HH2024_2HLE_xax_xaa_beta16_B_3007557_1_0 | 1413215918 | 5 Nov 2024, 13:58:44 UTC | 7 Nov 2024, 11:18:21 UTC | Completed and validated | 33,871.58 | 28,064.17 | 306.24 | Rosetta Beta v6.06 windows_x86_64 |
rb_11_06_640327_633934_ab_t000__robetta_cstwt_5.0_FT_IGNORE_THE_REST_03_08_3009167_12_0 | 1413452063 | 6 Nov 2024, 12:06:17 UTC | 9 Nov 2024, 12:06:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
©2024 University of Washington
https://www.bakerlab.org