Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1603245282 | 1425930648 | 4 Mar 2025, 8:57:05 UTC | 4 Mar 2025, 8:59:00 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1603241096 | 1425943576 | 4 Mar 2025, 8:55:25 UTC | 4 Mar 2025, 8:57:04 UTC | Error while computing | 3.80 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1603240715 | 1425943205 | 4 Mar 2025, 8:53:48 UTC | 4 Mar 2025, 8:55:25 UTC | Error while computing | 3.72 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1603240220 | 1425942863 | 4 Mar 2025, 8:52:15 UTC | 4 Mar 2025, 8:53:48 UTC | Error while computing | 6.48 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1603202983 | 1425800237 | 4 Mar 2025, 4:32:32 UTC | 7 Mar 2025, 4:32:32 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1603013893 | 1425750096 | 3 Mar 2025, 10:15:00 UTC | 3 Mar 2025, 10:20:53 UTC | Error while computing | 3.32 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1603013779 | 1425750010 | 3 Mar 2025, 10:15:00 UTC | 3 Mar 2025, 10:20:53 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1602986335 | 1425726854 | 3 Mar 2025, 7:47:16 UTC | 3 Mar 2025, 10:15:00 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1602986346 | 1425726779 | 3 Mar 2025, 7:47:16 UTC | 3 Mar 2025, 10:15:00 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1602707469 | 1425490106 | 2 Mar 2025, 7:40:41 UTC | 2 Mar 2025, 7:42:35 UTC | Error while computing | 3.69 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1602707206 | 1425489877 | 2 Mar 2025, 7:39:22 UTC | 2 Mar 2025, 7:40:41 UTC | Error while computing | 3.61 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1602706772 | 1425489492 | 2 Mar 2025, 7:37:57 UTC | 2 Mar 2025, 7:39:22 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1602706357 | 1425489113 | 2 Mar 2025, 7:36:23 UTC | 2 Mar 2025, 7:37:57 UTC | Error while computing | 4.06 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1602691465 | 1424540372 | 2 Mar 2025, 6:13:16 UTC | 2 Mar 2025, 7:36:22 UTC | Completed and validated | 3,951.64 | 3,795.85 | 38.00 | Rosetta v4.20 windows_x86_64 |
1602691466 | 1424540490 | 2 Mar 2025, 6:13:16 UTC | 2 Mar 2025, 7:44:00 UTC | Completed and validated | 4,140.04 | 3,969.12 | 38.00 | Rosetta v4.20 windows_x86_64 |
1602687498 | 1424531507 | 2 Mar 2025, 5:59:38 UTC | 2 Mar 2025, 6:03:52 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1602687203 | 1425130958 | 2 Mar 2025, 5:59:38 UTC | 2 Mar 2025, 6:03:52 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1602682116 | 1425468622 | 2 Mar 2025, 5:58:17 UTC | 2 Mar 2025, 5:59:38 UTC | Error while computing | 2.64 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1602375763 | 1425199826 | 1 Mar 2025, 9:55:36 UTC | 2 Mar 2025, 5:59:38 UTC | Error while computing | 5.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1602375403 | 1425199507 | 1 Mar 2025, 9:55:36 UTC | 2 Mar 2025, 5:58:17 UTC | Error while computing | 4.65 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
©2025 University of Washington
https://www.bakerlab.org