Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1343982420 | 1202795592 | 1 Mar 2021, 2:04:55 UTC | 4 Mar 2021, 2:04:55 UTC | In progress | --- | --- | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
1343948491 | 1202765180 | 1 Mar 2021, 0:23:27 UTC | 4 Mar 2021, 0:23:27 UTC | In progress | --- | --- | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
1343928348 | 1202746941 | 28 Feb 2021, 23:18:50 UTC | 3 Mar 2021, 23:18:50 UTC | In progress | --- | --- | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
1343928042 | 1202746714 | 28 Feb 2021, 23:18:50 UTC | 3 Mar 2021, 23:18:50 UTC | In progress | --- | --- | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
1343822573 | 1202652491 | 28 Feb 2021, 18:01:05 UTC | 3 Mar 2021, 18:01:05 UTC | In progress | --- | --- | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
1343766252 | 1202601845 | 28 Feb 2021, 16:22:44 UTC | 3 Mar 2021, 16:22:44 UTC | In progress | --- | --- | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
1343740263 | 1202578798 | 28 Feb 2021, 15:15:10 UTC | 3 Mar 2021, 15:15:10 UTC | In progress | --- | --- | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
1343740104 | 1202578674 | 28 Feb 2021, 15:15:10 UTC | 3 Mar 2021, 15:15:10 UTC | In progress | --- | --- | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
1343620632 | 1202472727 | 28 Feb 2021, 10:03:09 UTC | 3 Mar 2021, 10:03:09 UTC | In progress | --- | --- | --- | Rosetta v4.20 x86_64-pc-linux-gnu |
1343581677 | 1202438660 | 28 Feb 2021, 8:20:13 UTC | 1 Mar 2021, 2:04:55 UTC | Completed and validated | 29,029.52 | 28,861.00 | 407.03 | Rosetta v4.20 x86_64-pc-linux-gnu |
1343557983 | 1202417430 | 28 Feb 2021, 7:14:55 UTC | 1 Mar 2021, 0:23:27 UTC | Completed and validated | 28,901.33 | 28,699.21 | 416.38 | Rosetta v4.20 x86_64-pc-linux-gnu |
1343557990 | 1202417442 | 28 Feb 2021, 7:14:55 UTC | 1 Mar 2021, 0:23:27 UTC | Completed and validated | 28,873.11 | 28,673.83 | 407.60 | Rosetta v4.20 x86_64-pc-linux-gnu |
1343449674 | 1202320244 | 28 Feb 2021, 2:01:18 UTC | 28 Feb 2021, 23:18:50 UTC | Completed and validated | 29,019.22 | 28,861.08 | 392.46 | Rosetta v4.20 x86_64-pc-linux-gnu |
1343414193 | 1202288902 | 28 Feb 2021, 0:20:18 UTC | 28 Feb 2021, 18:01:05 UTC | Completed and validated | 28,674.55 | 28,480.75 | 380.28 | Rosetta v4.20 x86_64-pc-linux-gnu |
1343390935 | 1202268066 | 27 Feb 2021, 23:13:53 UTC | 28 Feb 2021, 16:22:44 UTC | Completed and validated | 28,891.18 | 28,736.88 | 448.43 | Rosetta v4.20 x86_64-pc-linux-gnu |
1343390936 | 1202268067 | 27 Feb 2021, 23:13:53 UTC | 28 Feb 2021, 16:22:44 UTC | Completed and validated | 28,924.05 | 28,751.75 | 411.69 | Rosetta v4.20 x86_64-pc-linux-gnu |
1343274163 | 1202164662 | 27 Feb 2021, 18:03:01 UTC | 28 Feb 2021, 15:15:10 UTC | Completed and validated | 28,814.74 | 28,644.63 | 422.26 | Rosetta v4.20 x86_64-pc-linux-gnu |
1343231884 | 1202127309 | 27 Feb 2021, 16:17:53 UTC | 28 Feb 2021, 10:03:09 UTC | Completed and validated | 28,910.19 | 28,762.39 | 397.05 | Rosetta v4.20 x86_64-pc-linux-gnu |
1343206409 | 1202104478 | 27 Feb 2021, 15:14:02 UTC | 28 Feb 2021, 8:20:12 UTC | Completed and validated | 28,828.45 | 28,636.98 | 432.24 | Rosetta v4.20 x86_64-pc-linux-gnu |
1343206544 | 1202104592 | 27 Feb 2021, 15:14:02 UTC | 28 Feb 2021, 8:20:12 UTC | Completed and validated | 28,973.48 | 28,784.79 | 426.05 | Rosetta v4.20 x86_64-pc-linux-gnu |
©2021 University of Washington
https://www.bakerlab.org