| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1625080066 | 1445702994 | 21 Dec 2025, 11:36:42 UTC | 24 Dec 2025, 11:36:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1625080067 | 1445702997 | 21 Dec 2025, 11:36:42 UTC | 24 Dec 2025, 11:36:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1625080070 | 1445702998 | 21 Dec 2025, 11:36:42 UTC | 24 Dec 2025, 11:36:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1625080222 | 1445703151 | 21 Dec 2025, 11:36:42 UTC | 24 Dec 2025, 11:36:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1625080223 | 1445703152 | 21 Dec 2025, 11:36:42 UTC | 24 Dec 2025, 11:36:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1625080224 | 1445703153 | 21 Dec 2025, 11:36:42 UTC | 24 Dec 2025, 11:36:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1625080225 | 1445703154 | 21 Dec 2025, 11:36:42 UTC | 24 Dec 2025, 11:36:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1625080254 | 1445703184 | 21 Dec 2025, 11:36:42 UTC | 24 Dec 2025, 11:36:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1625080256 | 1445703186 | 21 Dec 2025, 11:36:42 UTC | 24 Dec 2025, 11:36:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1625080257 | 1445703185 | 21 Dec 2025, 11:36:42 UTC | 24 Dec 2025, 11:36:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1625080316 | 1445703245 | 21 Dec 2025, 11:36:42 UTC | 24 Dec 2025, 11:36:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1625000519 | 1445491798 | 19 Dec 2025, 22:08:16 UTC | 21 Dec 2025, 11:36:42 UTC | Completed and validated | 40,237.91 | 26,595.19 | 505.11 | Rosetta Beta v6.06 windows_x86_64 |
| 1625000527 | 1445491803 | 19 Dec 2025, 22:08:16 UTC | 20 Dec 2025, 19:42:11 UTC | Completed and validated | 45,004.90 | 28,795.86 | 560.02 | Rosetta Beta v6.06 windows_x86_64 |
| 1625000533 | 1445491735 | 19 Dec 2025, 22:08:16 UTC | 21 Dec 2025, 15:12:40 UTC | Completed and validated | 41,907.70 | 27,714.44 | 473.40 | Rosetta Beta v6.06 windows_x86_64 |
| 1624830244 | 1445491329 | 16 Dec 2025, 22:07:02 UTC | 19 Dec 2025, 22:07:38 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1624830246 | 1445491333 | 16 Dec 2025, 22:07:02 UTC | 19 Dec 2025, 22:07:38 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1624830247 | 1445491335 | 16 Dec 2025, 22:07:02 UTC | 20 Dec 2025, 16:52:34 UTC | Completed and validated | 45,135.05 | 28,619.11 | 516.85 | Rosetta Beta v6.06 windows_x86_64 |
| 1624830257 | 1445491355 | 16 Dec 2025, 22:07:02 UTC | 19 Dec 2025, 22:07:38 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1624830333 | 1445491246 | 16 Dec 2025, 22:07:02 UTC | 19 Dec 2025, 22:07:38 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
| 1624830334 | 1445491248 | 16 Dec 2025, 22:07:02 UTC | 19 Dec 2025, 22:07:38 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
©2025 University of Washington
https://www.bakerlab.org