Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1593985264 | 1417997898 | 20 Jan 2025, 12:41:44 UTC | 23 Jan 2025, 12:41:44 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1593982349 | 1417994992 | 20 Jan 2025, 12:21:38 UTC | 23 Jan 2025, 12:21:38 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1593921418 | 1417936756 | 19 Jan 2025, 12:53:47 UTC | 22 Jan 2025, 12:53:47 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1593921423 | 1417936767 | 19 Jan 2025, 12:53:47 UTC | 22 Jan 2025, 12:53:47 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1593921431 | 1417936768 | 19 Jan 2025, 12:53:47 UTC | 22 Jan 2025, 12:53:47 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1593892767 | 1417884852 | 19 Jan 2025, 8:33:59 UTC | 22 Jan 2025, 8:33:59 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1593891364 | 1417880036 | 19 Jan 2025, 8:09:20 UTC | 22 Jan 2025, 8:09:20 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1593891367 | 1417880037 | 19 Jan 2025, 8:09:20 UTC | 22 Jan 2025, 8:09:20 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1593891402 | 1417880076 | 19 Jan 2025, 8:09:20 UTC | 22 Jan 2025, 8:09:20 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1593891081 | 1417879307 | 19 Jan 2025, 8:05:39 UTC | 22 Jan 2025, 8:05:39 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1593891082 | 1417879325 | 19 Jan 2025, 8:05:39 UTC | 22 Jan 2025, 8:05:39 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
©2025 University of Washington
https://www.bakerlab.org