Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1615303141 | 1436791194 | 4 May 2025, 20:55:16 UTC | 4 May 2025, 21:20:54 UTC | Error while computing | 39.43 | 25.62 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615302912 | 1436790981 | 4 May 2025, 20:53:06 UTC | 4 May 2025, 20:55:16 UTC | Error while computing | 34.42 | 26.47 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615302482 | 1436790593 | 4 May 2025, 20:50:39 UTC | 4 May 2025, 20:53:06 UTC | Error while computing | 18.36 | 7.27 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615302205 | 1436790383 | 4 May 2025, 20:48:56 UTC | 4 May 2025, 20:50:39 UTC | Error while computing | 11.26 | 7.04 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615301793 | 1436789997 | 4 May 2025, 20:46:12 UTC | 4 May 2025, 20:48:56 UTC | Error while computing | 46.39 | 26.43 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615301394 | 1436789648 | 4 May 2025, 20:43:48 UTC | 4 May 2025, 20:46:12 UTC | Error while computing | 22.38 | 7.30 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615299142 | 1436787711 | 4 May 2025, 20:20:48 UTC | 4 May 2025, 20:43:48 UTC | Error while computing | 63.92 | 26.01 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615233662 | 1436730016 | 4 May 2025, 13:24:27 UTC | 4 May 2025, 13:46:24 UTC | Error while computing | 25.22 | 7.66 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615233166 | 1436729589 | 4 May 2025, 13:21:48 UTC | 4 May 2025, 13:24:27 UTC | Error while computing | 41.23 | 26.72 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615232285 | 1436728788 | 4 May 2025, 13:16:41 UTC | 4 May 2025, 13:21:48 UTC | Error while computing | 37.19 | 25.91 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615231932 | 1436728458 | 4 May 2025, 13:14:41 UTC | 4 May 2025, 13:16:41 UTC | Error while computing | 40.25 | 26.55 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615231429 | 1436728002 | 4 May 2025, 13:12:06 UTC | 4 May 2025, 13:14:41 UTC | Error while computing | 46.35 | 25.33 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615230392 | 1436447817 | 4 May 2025, 13:03:55 UTC | 4 May 2025, 13:12:06 UTC | Error while computing | 33.45 | 6.80 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615229866 | 1436726583 | 4 May 2025, 13:01:10 UTC | 4 May 2025, 13:03:55 UTC | Error while computing | 51.39 | 26.21 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615226471 | 1436723410 | 4 May 2025, 12:41:51 UTC | 4 May 2025, 13:01:10 UTC | Error while computing | 37.94 | 7.25 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615226014 | 1436722981 | 4 May 2025, 12:39:08 UTC | 4 May 2025, 12:41:51 UTC | Error while computing | 83.82 | 7.49 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614895598 | 1436423354 | 2 May 2025, 23:48:50 UTC | 3 May 2025, 11:23:57 UTC | Error while computing | 65.46 | 27.19 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614889466 | 1436417782 | 2 May 2025, 23:04:38 UTC | 2 May 2025, 23:48:50 UTC | Error while computing | 32.61 | 7.66 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614881684 | 1436410643 | 2 May 2025, 22:17:33 UTC | 2 May 2025, 23:04:38 UTC | Error while computing | 48.85 | 27.42 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614881253 | 1435879203 | 2 May 2025, 22:15:10 UTC | 2 May 2025, 22:17:33 UTC | Error while computing | 36.65 | 7.80 | --- | Rosetta Beta v6.06 windows_x86_64 |
©2025 University of Washington
https://www.bakerlab.org