Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1624289281 | 1445025754 | 22 Aug 2025, 10:37:42 UTC | 25 Aug 2025, 10:37:42 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1624289309 | 1445025747 | 22 Aug 2025, 10:37:42 UTC | 25 Aug 2025, 10:37:42 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1624289310 | 1445025751 | 22 Aug 2025, 10:37:42 UTC | 25 Aug 2025, 10:37:42 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1624289311 | 1445025753 | 22 Aug 2025, 10:37:42 UTC | 25 Aug 2025, 10:37:42 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1624289317 | 1445025815 | 22 Aug 2025, 10:37:42 UTC | 25 Aug 2025, 10:37:42 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1624289323 | 1445025825 | 22 Aug 2025, 10:37:42 UTC | 25 Aug 2025, 10:37:42 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1624289324 | 1445025827 | 22 Aug 2025, 10:37:42 UTC | 25 Aug 2025, 10:37:42 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
1624275312 | 1445037780 | 21 Aug 2025, 5:00:03 UTC | 24 Aug 2025, 5:00:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
1624275313 | 1445037782 | 21 Aug 2025, 5:00:03 UTC | 22 Aug 2025, 8:19:21 UTC | Completed and validated | 88,320.99 | 86,105.36 | 1,099.62 | Rosetta v4.20 windows_x86_64 |
1624275345 | 1445037846 | 21 Aug 2025, 5:00:03 UTC | 21 Aug 2025, 11:20:28 UTC | Error while computing | 17,243.04 | 16,580.34 | --- | Rosetta v4.20 windows_x86_64 |
1624275390 | 1445037779 | 21 Aug 2025, 5:00:03 UTC | 24 Aug 2025, 5:00:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
1624275391 | 1445037781 | 21 Aug 2025, 5:00:03 UTC | 24 Aug 2025, 5:00:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
1624275423 | 1445037845 | 21 Aug 2025, 5:00:03 UTC | 21 Aug 2025, 11:24:45 UTC | Error while computing | 19,623.41 | 18,889.80 | --- | Rosetta v4.20 windows_x86_64 |
1624275424 | 1445037847 | 21 Aug 2025, 5:00:03 UTC | 22 Aug 2025, 5:00:03 UTC | Error while computing | 44,857.60 | 43,570.50 | --- | Rosetta v4.20 windows_x86_64 |
©2025 University of Washington
https://www.bakerlab.org