| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1626857740 | 1447218416 | 24 Apr 2026, 20:44:10 UTC | 27 Apr 2026, 20:44:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626857742 | 1447218418 | 24 Apr 2026, 20:44:10 UTC | 27 Apr 2026, 20:44:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626857760 | 1447218509 | 24 Apr 2026, 20:44:10 UTC | 27 Apr 2026, 20:44:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626857810 | 1447218492 | 24 Apr 2026, 20:44:10 UTC | 27 Apr 2026, 20:44:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626857567 | 1447218311 | 24 Apr 2026, 20:44:10 UTC | 27 Apr 2026, 20:44:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626857823 | 1447218518 | 24 Apr 2026, 20:44:10 UTC | 27 Apr 2026, 20:44:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626857609 | 1447218310 | 24 Apr 2026, 20:44:10 UTC | 27 Apr 2026, 20:44:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626857668 | 1447218417 | 24 Apr 2026, 20:44:10 UTC | 27 Apr 2026, 20:44:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
©2026 University of Washington
https://www.bakerlab.org