| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1626775870 | 1447151493 | 7 Apr 2026, 12:17:42 UTC | 10 Apr 2026, 12:17:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626775708 | 1447151490 | 7 Apr 2026, 12:17:42 UTC | 10 Apr 2026, 12:17:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626775709 | 1447151492 | 7 Apr 2026, 12:17:42 UTC | 10 Apr 2026, 12:17:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626775710 | 1447151494 | 7 Apr 2026, 12:17:42 UTC | 10 Apr 2026, 12:17:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626775871 | 1447151495 | 7 Apr 2026, 12:17:41 UTC | 10 Apr 2026, 12:17:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626775872 | 1447151497 | 7 Apr 2026, 12:17:41 UTC | 10 Apr 2026, 12:17:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626775891 | 1447151535 | 7 Apr 2026, 12:17:41 UTC | 10 Apr 2026, 12:17:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626775711 | 1447151496 | 7 Apr 2026, 12:17:41 UTC | 10 Apr 2026, 12:17:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626775712 | 1447151498 | 7 Apr 2026, 12:17:41 UTC | 10 Apr 2026, 12:17:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
©2026 University of Washington
https://www.bakerlab.org