| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1626400025 | 1446834214 | 21 Jan 2026, 3:28:38 UTC | 24 Jan 2026, 3:28:38 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
| 1626400027 | 1446834218 | 21 Jan 2026, 3:28:38 UTC | 21 Jan 2026, 14:20:41 UTC | Error while computing | 38,808.50 | 38,249.25 | --- | Rosetta v4.20 windows_x86_64 |
| 1626400028 | 1446834220 | 21 Jan 2026, 3:28:38 UTC | 24 Jan 2026, 3:28:38 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
| 1626400029 | 1446834222 | 21 Jan 2026, 3:28:38 UTC | 24 Jan 2026, 3:28:38 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
| 1626400030 | 1446834224 | 21 Jan 2026, 3:28:38 UTC | 24 Jan 2026, 3:28:38 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
| 1626400031 | 1446834226 | 21 Jan 2026, 3:28:38 UTC | 24 Jan 2026, 3:28:38 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
| 1626400032 | 1446834228 | 21 Jan 2026, 3:28:38 UTC | 24 Jan 2026, 3:28:38 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
| 1626400033 | 1446834230 | 21 Jan 2026, 3:28:38 UTC | 24 Jan 2026, 3:28:38 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
| 1626400034 | 1446834232 | 21 Jan 2026, 3:28:38 UTC | 24 Jan 2026, 3:28:38 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
| 1626400035 | 1446834234 | 21 Jan 2026, 3:28:38 UTC | 24 Jan 2026, 3:28:38 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
| 1626400036 | 1446834236 | 21 Jan 2026, 3:28:38 UTC | 24 Jan 2026, 3:28:38 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
| 1626400037 | 1446834238 | 21 Jan 2026, 3:28:38 UTC | 24 Jan 2026, 3:28:38 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
| 1626399523 | 1446831693 | 21 Jan 2026, 1:00:37 UTC | 21 Jan 2026, 3:28:38 UTC | Error while computing | 8,689.28 | 8,507.30 | --- | Rosetta v4.20 windows_x86_64 |
| 1626399518 | 1446832433 | 20 Jan 2026, 23:12:38 UTC | 23 Jan 2026, 23:12:38 UTC | In progress | --- | --- | --- | Rosetta v4.20 windows_x86_64 |
| 1626398977 | 1446833531 | 19 Jan 2026, 19:36:33 UTC | 20 Jan 2026, 22:02:59 UTC | Completed and validated | 95,161.20 | 93,521.20 | 2,154.63 | Rosetta v4.20 windows_x86_64 |
| 1626398980 | 1446833533 | 19 Jan 2026, 19:36:33 UTC | 20 Jan 2026, 3:04:36 UTC | Error while computing | 22,585.58 | 22,334.58 | --- | Rosetta v4.20 windows_x86_64 |
| 1626398982 | 1446833535 | 19 Jan 2026, 19:36:33 UTC | 20 Jan 2026, 9:47:48 UTC | Error while computing | 49,241.42 | 48,631.80 | --- | Rosetta v4.20 windows_x86_64 |
| 1626398984 | 1446833537 | 19 Jan 2026, 19:36:33 UTC | 20 Jan 2026, 22:11:51 UTC | Completed and validated | 95,156.02 | 93,540.89 | 2,021.49 | Rosetta v4.20 windows_x86_64 |
| 1626398991 | 1446833530 | 19 Jan 2026, 19:36:33 UTC | 20 Jan 2026, 3:20:36 UTC | Error while computing | 27,110.86 | 26,802.27 | --- | Rosetta v4.20 windows_x86_64 |
| 1626398992 | 1446833532 | 19 Jan 2026, 19:36:33 UTC | 19 Jan 2026, 22:19:28 UTC | Error while computing | 7,313.72 | 7,218.81 | --- | Rosetta v4.20 windows_x86_64 |
©2026 University of Washington
https://www.bakerlab.org