Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1615210992 | 1436709639 | 4 May 2025, 10:40:33 UTC | 4 May 2025, 10:51:51 UTC | Error while computing | 37.45 | 22.02 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615210995 | 1436709645 | 4 May 2025, 10:40:33 UTC | 4 May 2025, 10:51:51 UTC | Error while computing | 26.36 | 22.58 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615210998 | 1436709642 | 4 May 2025, 10:40:33 UTC | 4 May 2025, 10:51:51 UTC | Error while computing | 31.35 | 22.58 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615211001 | 1436709648 | 4 May 2025, 10:40:33 UTC | 4 May 2025, 10:51:51 UTC | Error while computing | 34.50 | 22.14 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615209844 | 1436708633 | 4 May 2025, 10:30:32 UTC | 4 May 2025, 10:40:33 UTC | Error while computing | 10.24 | 5.70 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615209845 | 1436708636 | 4 May 2025, 10:30:32 UTC | 4 May 2025, 10:40:33 UTC | Error while computing | 15.32 | 6.42 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615209850 | 1436708639 | 4 May 2025, 10:30:32 UTC | 4 May 2025, 10:40:33 UTC | Error while computing | 11.20 | 6.39 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615209851 | 1436708642 | 4 May 2025, 10:30:32 UTC | 4 May 2025, 10:40:33 UTC | Error while computing | 14.29 | 6.47 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615209346 | 1436708200 | 4 May 2025, 10:25:57 UTC | 4 May 2025, 10:30:32 UTC | Error while computing | 18.34 | 6.52 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615209350 | 1436708201 | 4 May 2025, 10:25:57 UTC | 4 May 2025, 10:30:32 UTC | Error while computing | 24.34 | 6.42 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615205621 | 1436704911 | 4 May 2025, 9:53:59 UTC | 4 May 2025, 10:11:10 UTC | Error while computing | 35.36 | 22.64 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615205624 | 1436704917 | 4 May 2025, 9:53:59 UTC | 4 May 2025, 10:11:10 UTC | Error while computing | 42.61 | 22.22 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615205625 | 1436704914 | 4 May 2025, 9:53:59 UTC | 4 May 2025, 10:11:10 UTC | Error while computing | 36.56 | 22.25 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615205628 | 1436704920 | 4 May 2025, 9:53:59 UTC | 4 May 2025, 10:11:10 UTC | Error while computing | 33.44 | 22.55 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615203061 | 1436702605 | 4 May 2025, 9:37:12 UTC | 4 May 2025, 9:53:59 UTC | Error while computing | 6.16 | 5.33 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615203063 | 1436702609 | 4 May 2025, 9:37:12 UTC | 4 May 2025, 9:53:59 UTC | Error while computing | 17.36 | 6.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615203064 | 1436702611 | 4 May 2025, 9:37:12 UTC | 4 May 2025, 9:53:59 UTC | Error while computing | 15.27 | 6.02 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615203069 | 1436702614 | 4 May 2025, 9:37:12 UTC | 4 May 2025, 9:53:59 UTC | Error while computing | 8.14 | 5.95 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615200609 | 1436700494 | 4 May 2025, 9:20:23 UTC | 4 May 2025, 9:24:28 UTC | Error while computing | 8.15 | 5.48 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615200612 | 1436700493 | 4 May 2025, 9:20:23 UTC | 4 May 2025, 9:24:28 UTC | Error while computing | 18.36 | 6.05 | --- | Rosetta Beta v6.06 windows_x86_64 |
©2025 University of Washington
https://www.bakerlab.org