Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1596281603 | 1419216384 | 3 Feb 2025, 15:27:03 UTC | 3 Feb 2025, 16:33:06 UTC | Error while computing | 65.26 | 40.92 | --- | Rosetta Beta v6.06 windows_x86_64 |
1596281629 | 1419216383 | 3 Feb 2025, 15:27:03 UTC | 3 Feb 2025, 16:33:06 UTC | Error while computing | 73.45 | 40.66 | --- | Rosetta Beta v6.06 windows_x86_64 |
1596277295 | 1419870192 | 3 Feb 2025, 15:27:03 UTC | 3 Feb 2025, 16:33:06 UTC | Error while computing | 74.03 | 42.27 | --- | Rosetta Beta v6.06 windows_x86_64 |
1596266852 | 1419848477 | 3 Feb 2025, 14:09:31 UTC | 3 Feb 2025, 15:27:03 UTC | Error while computing | 95.02 | 44.98 | --- | Rosetta Beta v6.06 windows_x86_64 |
1596267624 | 1419856885 | 3 Feb 2025, 14:09:31 UTC | 3 Feb 2025, 15:27:03 UTC | Error while computing | 70.51 | 42.92 | --- | Rosetta Beta v6.06 windows_x86_64 |
1596057357 | 1419690022 | 2 Feb 2025, 18:45:24 UTC | 3 Feb 2025, 7:42:24 UTC | Error while computing | 135.13 | 70.09 | --- | Rosetta Beta v6.06 windows_x86_64 |
1596062333 | 1419029922 | 2 Feb 2025, 18:45:24 UTC | 3 Feb 2025, 7:42:24 UTC | Error while computing | 137.34 | 43.31 | --- | Rosetta Beta v6.06 windows_x86_64 |
1596061924 | 1419029703 | 2 Feb 2025, 18:45:24 UTC | 3 Feb 2025, 7:42:24 UTC | Error while computing | 90.43 | 55.09 | --- | Rosetta Beta v6.06 windows_x86_64 |
1596018750 | 1419659226 | 2 Feb 2025, 15:28:03 UTC | 2 Feb 2025, 17:37:17 UTC | Error while computing | 67.11 | 42.88 | --- | Rosetta Beta v6.06 windows_x86_64 |
1596018821 | 1419659268 | 2 Feb 2025, 15:28:03 UTC | 2 Feb 2025, 17:37:17 UTC | Error while computing | 69.95 | 43.23 | --- | Rosetta Beta v6.06 windows_x86_64 |
1596003785 | 1419647030 | 2 Feb 2025, 14:09:37 UTC | 2 Feb 2025, 15:28:03 UTC | Error while computing | 79.54 | 45.05 | --- | Rosetta Beta v6.06 windows_x86_64 |
1595991557 | 1419636893 | 2 Feb 2025, 13:07:21 UTC | 2 Feb 2025, 14:09:37 UTC | Error while computing | 73.20 | 43.92 | --- | Rosetta Beta v6.06 windows_x86_64 |
1595991507 | 1419636876 | 2 Feb 2025, 13:07:21 UTC | 2 Feb 2025, 14:09:37 UTC | Error while computing | 87.99 | 46.28 | --- | Rosetta Beta v6.06 windows_x86_64 |
1595991530 | 1419636922 | 2 Feb 2025, 13:07:21 UTC | 2 Feb 2025, 14:09:37 UTC | Error while computing | 74.91 | 44.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1595761942 | 1419436488 | 1 Feb 2025, 17:47:46 UTC | 2 Feb 2025, 9:04:34 UTC | Error while computing | 107.42 | 46.39 | --- | Rosetta Beta v6.06 windows_x86_64 |
1595762256 | 1419425417 | 1 Feb 2025, 17:47:46 UTC | 2 Feb 2025, 9:04:34 UTC | Error while computing | 71.37 | 43.72 | --- | Rosetta Beta v6.06 windows_x86_64 |
1595762353 | 1419401723 | 1 Feb 2025, 17:47:46 UTC | 2 Feb 2025, 9:04:34 UTC | Error while computing | 71.82 | 41.86 | --- | Rosetta Beta v6.06 windows_x86_64 |
1595535624 | 1419233092 | 31 Jan 2025, 20:25:57 UTC | 1 Feb 2025, 9:05:32 UTC | Error while computing | 111.08 | 33.88 | --- | Rosetta Beta v6.06 windows_x86_64 |
1595536087 | 1419241183 | 31 Jan 2025, 20:25:57 UTC | 1 Feb 2025, 9:05:32 UTC | Error while computing | 140.09 | 33.81 | --- | Rosetta Beta v6.06 windows_x86_64 |
1595537383 | 1419164425 | 31 Jan 2025, 20:25:57 UTC | 1 Feb 2025, 9:05:32 UTC | Error while computing | 110.24 | 32.19 | --- | Rosetta Beta v6.06 windows_x86_64 |
©2025 University of Washington
https://www.bakerlab.org