Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1615175542 | 1436678259 | 4 May 2025, 6:25:31 UTC | 4 May 2025, 6:27:29 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615174851 | 1436677661 | 4 May 2025, 6:18:47 UTC | 4 May 2025, 6:25:31 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615174623 | 1436677465 | 4 May 2025, 6:17:07 UTC | 4 May 2025, 6:18:47 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1615172431 | 1436675398 | 4 May 2025, 6:03:11 UTC | 4 May 2025, 6:05:21 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614938011 | 1436462219 | 3 May 2025, 4:28:48 UTC | 3 May 2025, 4:30:57 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614937391 | 1436461655 | 3 May 2025, 4:24:53 UTC | 3 May 2025, 4:28:48 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614936130 | 1436460524 | 3 May 2025, 4:16:29 UTC | 3 May 2025, 4:24:53 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614935257 | 1436459717 | 3 May 2025, 4:10:48 UTC | 3 May 2025, 4:12:16 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614832737 | 1435831528 | 2 May 2025, 16:41:59 UTC | 3 May 2025, 4:28:48 UTC | Completed and validated | 33,861.91 | 26,231.58 | 326.27 | Rosetta v4.20 windows_x86_64 |
1614832667 | 1435831429 | 2 May 2025, 16:41:24 UTC | 3 May 2025, 4:10:48 UTC | Completed and validated | 33,640.91 | 27,239.52 | 370.10 | Rosetta v4.20 windows_x86_64 |
1614826164 | 1435816362 | 2 May 2025, 16:03:45 UTC | 3 May 2025, 4:16:29 UTC | Completed and validated | 35,626.15 | 27,308.45 | 328.93 | Rosetta v4.20 windows_x86_64 |
1614825796 | 1436363180 | 2 May 2025, 16:01:36 UTC | 2 May 2025, 16:03:45 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614825594 | 1436362998 | 2 May 2025, 16:00:14 UTC | 2 May 2025, 16:01:36 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614825323 | 1435814557 | 2 May 2025, 15:58:32 UTC | 2 May 2025, 16:00:14 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
1614824694 | 1436362170 | 2 May 2025, 15:54:16 UTC | 2 May 2025, 15:58:32 UTC | Error while computing | 0.00 | 0.00 | --- | Rosetta Beta v6.06 windows_x86_64 |
©2025 University of Washington
https://www.bakerlab.org