Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
rb_10_30_639032_632668_ab_t000__robetta_cstwt_5.0_FT_IGNORE_THE_REST_04_10_2997716_132_1 | 1411644825 | 2 Nov 2024, 13:43:25 UTC | 3 Nov 2024, 2:08:11 UTC | Completed and validated | 33,853.06 | 27,470.58 | 280.86 | Rosetta v4.20 windows_x86_64 |
rb_11_04_639723_633332_ab_t000__robetta_cstwt_5.0_FT_IGNORE_THE_REST_08_08_3004837_137_0 | 1412937847 | 4 Nov 2024, 11:39:43 UTC | 5 Nov 2024, 6:05:44 UTC | Completed and validated | 28,815.12 | 23,647.67 | 232.14 | Rosetta v4.20 windows_x86_64 |
rb_11_04_639723_633332_ab_t000__robetta_cstwt_5.0_FT_IGNORE_THE_REST_09_10_3004837_108_0 | 1412935367 | 4 Nov 2024, 11:28:16 UTC | 5 Nov 2024, 5:44:20 UTC | Completed and validated | 29,046.12 | 24,015.38 | 213.63 | Rosetta v4.20 windows_x86_64 |
rb_11_05_640190_633790_ab_t000__robetta_cstwt_5.0_IGNORE_THE_REST_09_18_3008617_1_0 | 1413305381 | 5 Nov 2024, 21:59:49 UTC | 6 Nov 2024, 10:48:58 UTC | Completed and validated | 29,739.38 | 25,941.14 | 228.44 | Rosetta v4.20 windows_x86_64 |
rb_11_06_640327_633934_ab_t000__robetta_cstwt_5.0_FT_IGNORE_THE_REST_05_10_3009167_232_0 | 1413458891 | 6 Nov 2024, 13:02:32 UTC | 7 Nov 2024, 6:17:11 UTC | Completed and validated | 31,179.64 | 26,444.66 | 195.55 | Rosetta v4.20 windows_x86_64 |
rb_11_06_640327_633934_ab_t000__robetta_cstwt_5.0_FT_IGNORE_THE_REST_06_09_3009167_93_0 | 1413454690 | 6 Nov 2024, 12:25:25 UTC | 7 Nov 2024, 5:25:18 UTC | Completed and validated | 30,445.67 | 25,893.72 | 196.90 | Rosetta v4.20 windows_x86_64 |
rb_11_06_640408_634011_ab_t000__robetta_cstwt_5.0_FT_IGNORE_THE_REST_07_07_3009170_42_0 | 1413534277 | 6 Nov 2024, 19:06:23 UTC | 7 Nov 2024, 10:18:30 UTC | Completed and validated | 33,198.22 | 27,972.66 | 212.46 | Rosetta v4.20 windows_x86_64 |
rb_11_06_640435_634034_ab_t000__h001_robetta_IGNORE_THE_REST_07_17_3009173_6_0 | 1413584232 | 6 Nov 2024, 23:33:46 UTC | 7 Nov 2024, 14:27:34 UTC | Completed and validated | 32,895.11 | 28,724.56 | 287.50 | Rosetta v4.20 windows_x86_64 |
rb_11_07_640634_634231_ab_t000__h002_robetta_IGNORE_THE_REST_06_16_3009190_3_0 | 1413781349 | 7 Nov 2024, 18:12:54 UTC | 8 Nov 2024, 8:04:53 UTC | Completed and validated | 31,535.35 | 28,664.20 | 223.29 | Rosetta v4.20 windows_x86_64 |
rb_11_07_640635_634230_ab_t000__robetta_IGNORE_THE_REST_06_05_3009184_6_0 | 1413783097 | 7 Nov 2024, 18:29:04 UTC | 8 Nov 2024, 8:04:53 UTC | Completed and validated | 31,482.58 | 28,607.64 | 348.62 | Rosetta v4.20 windows_x86_64 |
rb_11_07_640665_634264_ab_t000__h001_robetta_IGNORE_THE_REST_03_11_3009195_4_0 | 1413861378 | 8 Nov 2024, 1:35:30 UTC | 8 Nov 2024, 12:44:04 UTC | Completed and validated | 31,335.61 | 28,635.98 | 298.90 | Rosetta v4.20 windows_x86_64 |
rb_11_07_640665_634264_ab_t000__h002_robetta_IGNORE_THE_REST_10_17_3009196_2_0 | 1413860578 | 8 Nov 2024, 1:29:46 UTC | 8 Nov 2024, 12:44:04 UTC | Completed and validated | 31,281.78 | 28,554.28 | 255.16 | Rosetta v4.20 windows_x86_64 |
rb_11_07_640666_634269_ab_t000__robetta_IGNORE_THE_REST_07_06_3009203_4_0 | 1413867323 | 8 Nov 2024, 2:13:59 UTC | 8 Nov 2024, 12:46:44 UTC | Completed and validated | 31,337.67 | 28,601.06 | 298.92 | Rosetta v4.20 windows_x86_64 |
rb_11_07_640671_634278_ab_t000__h001_robetta_IGNORE_THE_REST_12_14_3009214_6_0 | 1413875582 | 8 Nov 2024, 3:18:02 UTC | 8 Nov 2024, 14:36:03 UTC | Completed and validated | 31,491.95 | 28,615.93 | 295.19 | Rosetta v4.20 windows_x86_64 |
rb_11_07_640679_634286_ab_t000__robetta_IGNORE_THE_REST_10_09_3009223_2_0 | 1413882407 | 8 Nov 2024, 4:06:14 UTC | 8 Nov 2024, 20:05:04 UTC | Completed and validated | 31,983.27 | 28,713.75 | 310.28 | Rosetta v4.20 windows_x86_64 |
rb_11_07_640681_634290_ab_t000__h002_robetta_IGNORE_THE_REST_08_19_3009228_6_0 | 1413888364 | 8 Nov 2024, 4:46:03 UTC | 9 Nov 2024, 0:02:50 UTC | Completed and validated | 32,302.80 | 28,593.64 | 259.88 | Rosetta v4.20 windows_x86_64 |
rb_11_07_640733_634328_ab_t000__robetta_cstwt_5.0_FT_IGNORE_THE_REST_07_07_3009230_37_0 | 1413902321 | 8 Nov 2024, 5:17:38 UTC | 9 Nov 2024, 0:58:24 UTC | Completed and validated | 32,417.60 | 28,612.80 | 284.48 | Rosetta v4.20 windows_x86_64 |
rb_11_08_640873_634468_ab_t000__robetta_cstwt_5.0_IGNORE_THE_REST_12_15_3009245_4_0 | 1414051719 | 8 Nov 2024, 19:09:15 UTC | 9 Nov 2024, 5:46:04 UTC | Completed and validated | 31,172.20 | 28,732.42 | 299.69 | Rosetta v4.20 windows_x86_64 |
©2024 University of Washington
https://www.bakerlab.org