CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] | 37 | 31.14 | 7.36 | 229.14 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 76 | 35.68 | 7.16 | 255.65 |
Intel(R) Core(TM) i9-14900KF [Family 6 Model 183 Stepping 1] | 11 | 32.00 | 7.09 | 226.73 |
AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] | 13 | 15.38 | 7.04 | 108.37 |
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] | 17 | 16.00 | 7.00 | 112.08 |
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] | 46 | 23.74 | 6.98 | 165.81 |
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] | 29 | 26.07 | 6.98 | 181.83 |
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 64 | 3.80 | 6.96 | 26.43 |
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] | 29 | 16.00 | 6.95 | 111.16 |
AMD Ryzen 9 7900X3D 12-Core Processor [Family 25 Model 97 Stepping 2] | 12 | 21.33 | 6.89 | 147.02 |
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] | 26 | 31.69 | 6.86 | 217.55 |
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [x86 Family 6 Model 165 Stepping 5] | 21 | 16.00 | 6.83 | 109.24 |
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] | 28 | 22.68 | 6.75 | 153.12 |
AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] | 23 | 12.00 | 6.75 | 81.00 |
Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] | 13 | 27.08 | 6.73 | 182.33 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [x86 Family 6 Model 158 Stepping 9] | 17 | 8.00 | 6.63 | 53.03 |
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] | 18 | 23.56 | 6.58 | 154.92 |
Intel(R) Core(TM) i7-14700KF [Family 6 Model 183 Stepping 1] | 14 | 27.43 | 6.49 | 177.95 |
13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1] | 15 | 19.60 | 6.46 | 126.58 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 13] | 10 | 16.00 | 6.42 | 102.77 |
Intel(R) Core(TM) i9-10910 CPU @ 3.60GHz [x86 Family 6 Model 165 Stepping 5] | 11 | 20.00 | 6.39 | 127.87 |
Apple M3 Max | 17 | 15.41 | 6.37 | 98.19 |
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] | 57 | 23.72 | 6.30 | 149.40 |
Apple M3 | 40 | 8.00 | 6.29 | 50.33 |
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] | 47 | 16.00 | 6.29 | 100.57 |
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] | 58 | 23.86 | 6.23 | 148.73 |
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] | 41 | 31.12 | 6.18 | 192.33 |
13th Gen Intel(R) Core(TM) i5-13600K [Family 6 Model 183 Stepping 1] | 18 | 20.00 | 6.17 | 123.46 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 97 | 34.73 | 6.09 | 211.51 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 96 | 23.60 | 6.09 | 143.66 |
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] | 21 | 15.05 | 6.06 | 91.23 |
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [x86 Family 6 Model 158 Stepping 10] | 18 | 5.78 | 6.04 | 34.87 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 65 | 23.23 | 6.03 | 140.08 |
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] | 49 | 20.00 | 6.01 | 120.29 |
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 110 | 12.00 | 5.96 | 71.57 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] | 95 | 11.94 | 5.95 | 71.03 |
12th Gen Intel(R) Core(TM) i9-12900KF [Family 6 Model 151 Stepping 2] | 10 | 24.00 | 5.95 | 142.73 |
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] | 84 | 16.00 | 5.94 | 95.08 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] | 45 | 12.00 | 5.93 | 71.14 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 83 | 34.65 | 5.92 | 204.98 |
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] | 41 | 16.00 | 5.91 | 94.56 |
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] | 31 | 11.81 | 5.90 | 69.72 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 88 | 15.91 | 5.88 | 93.61 |
Apple M3 Pro | 21 | 11.57 | 5.86 | 67.79 |
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] | 32 | 20.00 | 5.84 | 116.73 |
Apple M2 Ultra | 13 | 24.00 | 5.83 | 139.84 |
Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] | 12 | 28.00 | 5.82 | 163.05 |
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] | 30 | 12.00 | 5.82 | 69.83 |
Intel(R) Xeon(R) W-2140B CPU @ 3.20GHz [x86 Family 6 Model 85 Stepping 4] | 10 | 16.00 | 5.82 | 93.05 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 105 | 15.70 | 5.81 | 91.16 |
12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] | 37 | 16.00 | 5.78 | 92.51 |
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] | 28 | 8.00 | 5.75 | 45.97 |
Apple M2 Max | 47 | 12.00 | 5.74 | 68.93 |
Apple M2 Pro | 67 | 10.87 | 5.74 | 62.34 |
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] | 23 | 20.00 | 5.73 | 114.62 |
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] | 24 | 16.00 | 5.72 | 91.53 |
13th Gen Intel(R) Core(TM) i7-13700F [Family 6 Model 183 Stepping 1] | 19 | 24.00 | 5.71 | 136.96 |
AMD Ryzen 9 6900HX with Radeon Graphics [Family 25 Model 68 Stepping 1] | 16 | 16.00 | 5.69 | 91.03 |
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] | 80 | 7.94 | 5.67 | 44.97 |
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 78 | 4.00 | 5.66 | 22.66 |
Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] | 22 | 18.36 | 5.66 | 103.91 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [x86 Family 6 Model 94 Stepping 3] | 13 | 8.00 | 5.64 | 45.09 |
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] | 65 | 19.17 | 5.64 | 108.04 |
12th Gen Intel(R) Core(TM) i3-12100 [Family 6 Model 151 Stepping 5] | 29 | 7.72 | 5.61 | 43.34 |
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] | 28 | 12.00 | 5.61 | 67.29 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] | 41 | 16.00 | 5.60 | 89.60 |
12th Gen Intel(R) Core(TM) i5-12600KF [Family 6 Model 151 Stepping 2] | 13 | 16.00 | 5.58 | 89.28 |
Intel(R) Core(TM) i9-10900KF CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] | 14 | 20.00 | 5.55 | 111.08 |
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [x86 Family 6 Model 158 Stepping 9] | 35 | 4.00 | 5.54 | 22.18 |
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] | 28 | 19.71 | 5.53 | 109.06 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 58 | 31.55 | 5.51 | 173.78 |
11th Gen Intel(R) Core(TM) i5-11600K @ 3.90GHz [Family 6 Model 167 Stepping 1] | 10 | 12.00 | 5.50 | 65.99 |
13th Gen Intel(R) Core(TM) i5-13400 [Family 6 Model 191 Stepping 2] | 10 | 16.00 | 5.50 | 87.96 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 188 | 15.81 | 5.50 | 86.87 |
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] | 60 | 16.00 | 5.49 | 87.87 |
AMD Ryzen 5 4600G with Radeon Graphics [Family 23 Model 96 Stepping 1] | 18 | 12.00 | 5.48 | 65.73 |
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] | 41 | 16.00 | 5.47 | 87.56 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 134 | 24.15 | 5.47 | 132.03 |
Apple M1 Ultra | 18 | 20.00 | 5.47 | 109.31 |
Intel(R) Core(TM) i7-9700F CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] | 14 | 8.00 | 5.46 | 43.64 |
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] | 50 | 11.84 | 5.45 | 64.58 |
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] | 33 | 5.52 | 5.45 | 30.06 |
Apple M1 Max | 86 | 10.00 | 5.45 | 54.47 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] | 35 | 16.00 | 5.43 | 86.91 |
12th Gen Intel(R) Core(TM) i9-12900 [Family 6 Model 151 Stepping 2] | 13 | 24.00 | 5.43 | 130.27 |
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] | 122 | 8.00 | 5.43 | 43.41 |
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] | 27 | 6.00 | 5.42 | 32.53 |
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] | 12 | 6.00 | 5.41 | 32.48 |
Apple M1 Pro | 94 | 9.45 | 5.40 | 50.97 |
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] | 51 | 15.53 | 5.40 | 83.78 |
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 2] | 11 | 12.00 | 5.39 | 64.72 |
13th Gen Intel(R) Core(TM) i9-13900 [Family 6 Model 183 Stepping 1] | 17 | 31.06 | 5.39 | 167.46 |
AMD Ryzen 9 3900XT 12-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 23.00 | 5.39 | 123.88 |
Intel(R) Core(TM) i9-10900X CPU @ 3.70GHz [Family 6 Model 85 Stepping 7] | 11 | 20.00 | 5.37 | 107.40 |
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 2] | 19 | 11.79 | 5.37 | 63.29 |
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] | 34 | 11.82 | 5.32 | 62.90 |
Intel(R) Core(TM) i5-10600K CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] | 23 | 10.78 | 5.32 | 57.32 |
Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz [Family 6 Model 165 Stepping 3] | 29 | 7.86 | 5.31 | 41.78 |
13th Gen Intel(R) Core(TM) i5-13400F [Family 6 Model 191 Stepping 2] | 17 | 16.00 | 5.30 | 84.75 |
AMD Ryzen 5 4500 6-Core Processor [Family 23 Model 96 Stepping 1] | 11 | 12.00 | 5.29 | 63.52 |
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] | 46 | 11.83 | 5.28 | 62.49 |
Intel(R) Core(TM) i5-10505 CPU @ 3.20GHz [Family 6 Model 165 Stepping 3] | 14 | 12.00 | 5.28 | 63.39 |
AMD Ryzen 5 PRO 5650U with Radeon Graphics [Family 25 Model 80 Stepping 0] | 14 | 12.00 | 5.26 | 63.10 |
Intel(R) Core(TM) i5-7360U CPU @ 2.30GHz [x86 Family 6 Model 142 Stepping 9] | 11 | 4.00 | 5.25 | 21.01 |
Apple M2 | 114 | 8.00 | 5.25 | 41.98 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 199 | 11.88 | 5.24 | 62.27 |
AMD Ryzen 3 3100 4-Core Processor [Family 23 Model 113 Stepping 0] | 14 | 8.00 | 5.23 | 41.83 |
Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz [Family 6 Model 79 Stepping 1] | 14 | 12.00 | 5.22 | 62.65 |
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] | 29 | 15.72 | 5.22 | 82.06 |
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1] | 29 | 11.17 | 5.20 | 58.10 |
AMD Ryzen 7 7735HS with Radeon Graphics [Family 25 Model 68 Stepping 1] | 17 | 16.00 | 5.19 | 82.97 |
Intel(R) Core(TM) i5-10600 CPU @ 3.30GHz [Family 6 Model 165 Stepping 3] | 14 | 12.00 | 5.18 | 62.18 |
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz [Family 6 Model 165 Stepping 3] | 63 | 7.90 | 5.16 | 40.77 |
Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] | 30 | 5.97 | 5.15 | 30.72 |
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 76 | 16.00 | 5.14 | 82.25 |
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] | 29 | 18.00 | 5.14 | 92.53 |
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] | 75 | 5.95 | 5.13 | 30.52 |
AMD Ryzen 5 4500U with Radeon Graphics [Family 23 Model 96 Stepping 1] | 22 | 6.00 | 5.12 | 30.75 |
Intel(R) Core(TM) i5-8500B CPU @ 3.00GHz [x86 Family 6 Model 158 Stepping 10] | 28 | 6.00 | 5.12 | 30.70 |
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] | 28 | 7.71 | 5.11 | 39.40 |
Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz [Family 6 Model 165 Stepping 3] | 10 | 8.00 | 5.10 | 40.82 |
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 31 | 15.87 | 5.10 | 80.87 |
11th Gen Intel(R) Core(TM) i7-11370H @ 3.30GHz [Family 6 Model 140 Stepping 1] | 11 | 8.00 | 5.09 | 40.73 |
AMD Ryzen 7 5700X3D 8-Core Processor [Family 25 Model 33 Stepping 2] | 12 | 16.00 | 5.09 | 81.41 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 106 | 11.97 | 5.07 | 60.72 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 85 | 15.55 | 5.07 | 78.86 |
Intel(R) Core(TM) i3-8100B CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 10] | 16 | 4.00 | 5.05 | 20.21 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 23 | 30.43 | 5.05 | 153.76 |
Intel(R) Core(TM) i3-9100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] | 58 | 4.00 | 5.05 | 20.20 |
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] | 12 | 61.33 | 5.04 | 309.19 |
Intel(R) Core(TM) i9-9900 CPU @ 3.10GHz [Family 6 Model 158 Stepping 13] | 16 | 16.00 | 5.03 | 80.41 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] | 92 | 7.87 | 5.00 | 39.32 |
AMD Ryzen 5 5600H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 23 | 12.00 | 4.99 | 59.90 |
AMD Ryzen 7 4800U with Radeon Graphics [Family 23 Model 96 Stepping 1] | 11 | 16.00 | 4.99 | 79.85 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 64 | 7.94 | 4.99 | 39.59 |
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] | 46 | 12.00 | 4.97 | 59.68 |
AMD Ryzen Threadripper 1920X 12-Core Processor [Family 23 Model 1 Stepping 1] | 12 | 23.67 | 4.96 | 117.49 |
AMD Ryzen 5 2600X Six-Core Processor [Family 23 Model 8 Stepping 2] | 22 | 12.00 | 4.94 | 59.31 |
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 13] | 26 | 6.00 | 4.93 | 29.59 |
11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz [Family 6 Model 167 Stepping 1] | 25 | 11.92 | 4.91 | 58.56 |
12th Gen Intel(R) Core(TM) i5-12450H [Family 6 Model 154 Stepping 3] | 13 | 12.00 | 4.91 | 58.89 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 157 | 11.84 | 4.91 | 58.10 |
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 29 | 12.00 | 4.90 | 58.85 |
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] | 29 | 4.00 | 4.90 | 19.61 |
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] | 177 | 6.00 | 4.88 | 29.26 |
Apple M1 | 336 | 8.00 | 4.87 | 39.00 |
13th Gen Intel(R) Core(TM) i7-13620H [Family 6 Model 186 Stepping 2] | 10 | 16.00 | 4.87 | 77.94 |
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [x86 Family 6 Model 94 Stepping 3] | 14 | 4.00 | 4.87 | 19.48 |
AMD Ryzen 7 6800H with Radeon Graphics [Family 25 Model 68 Stepping 1] | 14 | 16.00 | 4.87 | 77.84 |
AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1] | 24 | 15.50 | 4.86 | 75.30 |
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] | 63 | 6.00 | 4.85 | 29.10 |
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] | 43 | 6.00 | 4.84 | 29.05 |
11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz [Family 6 Model 141 Stepping 1] | 15 | 12.00 | 4.84 | 58.10 |
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 21 | 12.00 | 4.83 | 58.02 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 138 | 7.83 | 4.82 | 37.71 |
11th Gen Intel(R) Core(TM) i7-11700F @ 2.50GHz [Family 6 Model 167 Stepping 1] | 15 | 16.00 | 4.80 | 76.72 |
AMD Ryzen 3 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] | 18 | 4.00 | 4.77 | 19.06 |
AMD Ryzen 5 4600H with Radeon Graphics [Family 23 Model 96 Stepping 1] | 18 | 11.61 | 4.76 | 55.28 |
AMD Ryzen 7 1800X Eight-Core Processor [Family 23 Model 1 Stepping 1] | 18 | 16.00 | 4.76 | 76.17 |
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] | 81 | 12.00 | 4.75 | 57.02 |
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] | 123 | 6.00 | 4.74 | 28.46 |
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] | 55 | 16.00 | 4.73 | 75.73 |
AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] | 25 | 16.00 | 4.72 | 75.44 |
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 88 | 12.00 | 4.71 | 56.56 |
Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz [Family 6 Model 79 Stepping 1] | 12 | 44.33 | 4.71 | 208.63 |
AMD Ryzen 7 4700U with Radeon Graphics [Family 23 Model 96 Stepping 1] | 14 | 8.00 | 4.71 | 37.64 |
Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz [x86 Family 6 Model 62 Stepping 4] | 15 | 12.00 | 4.70 | 56.38 |
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 36 | 39.50 | 4.70 | 185.48 |
AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 8 Stepping 2] | 15 | 11.33 | 4.69 | 53.12 |
Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 30 | 4.00 | 4.68 | 18.73 |
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 43 | 16.00 | 4.68 | 74.88 |
Intel(R) Core(TM) i5-7600K CPU @ 3.80GHz [Family 6 Model 158 Stepping 9] | 12 | 4.00 | 4.68 | 18.72 |
Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz [Family 6 Model 165 Stepping 2] | 31 | 8.00 | 4.67 | 37.40 |
Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] | 17 | 13.71 | 4.67 | 63.98 |
AMD Ryzen 3 5300U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 12 | 7.67 | 4.67 | 35.79 |
Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz [Family 6 Model 94 Stepping 3] | 42 | 4.00 | 4.65 | 18.61 |
AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] | 37 | 7.89 | 4.65 | 36.71 |
Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 21 | 4.00 | 4.62 | 18.49 |
11th Gen Intel(R) Core(TM) i3-1115G4 @ 3.00GHz [Family 6 Model 140 Stepping 1] | 41 | 4.00 | 4.61 | 18.44 |
11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz [Family 6 Model 141 Stepping 1] | 16 | 14.50 | 4.58 | 66.41 |
Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz [Family 6 Model 63 Stepping 2] | 11 | 10.73 | 4.57 | 49.03 |
Intel(R) Core(TM) i5-7600 CPU @ 3.50GHz [Family 6 Model 158 Stepping 9] | 16 | 4.00 | 4.57 | 18.27 |
11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz [Family 6 Model 167 Stepping 1] | 10 | 12.00 | 4.56 | 54.71 |
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [x86 Family 6 Model 158 Stepping 10] | 16 | 12.00 | 4.56 | 54.66 |
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] | 25 | 16.00 | 4.55 | 72.78 |
AArch64 Processor rev 0 (aarch64) [Impl 0x51 Arch 8 Variant 0xd Part 0x805 Rev 14] | 17 | 8.00 | 4.54 | 36.30 |
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] | 67 | 4.00 | 4.51 | 18.05 |
AMD Ryzen 7 5700U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 47 | 15.68 | 4.50 | 70.64 |
AMD Ryzen 5 1600X Six-Core Processor [Family 23 Model 1 Stepping 1] | 12 | 12.00 | 4.47 | 53.69 |
11th Gen Intel(R) Core(TM) i5-11300H @ 3.10GHz [Family 6 Model 140 Stepping 1] | 11 | 8.00 | 4.46 | 35.72 |
Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz [Family 6 Model 94 Stepping 3] | 29 | 7.86 | 4.45 | 34.97 |
QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] | 42 | 7.12 | 4.44 | 31.60 |
Intel(R) Core(TM) i7-8700B CPU @ 3.20GHz [x86 Family 6 Model 158 Stepping 10] | 31 | 12.00 | 4.43 | 53.21 |
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 36 | 12.00 | 4.43 | 53.18 |
Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 24 | 4.00 | 4.42 | 17.68 |
Intel(R) Core(TM) i9-9880H CPU @ 2.30GHz [x86 Family 6 Model 158 Stepping 13] | 15 | 16.00 | 4.42 | 70.73 |
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] | 68 | 15.97 | 4.42 | 70.58 |
Intel(R) Core(TM) i5-3550 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] | 15 | 4.00 | 4.41 | 17.64 |
Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz [Family 6 Model 60 Stepping 3] | 16 | 7.75 | 4.40 | 34.13 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 161 | 7.94 | 4.40 | 34.94 |
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] | 73 | 11.95 | 4.39 | 52.46 |
11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz [Family 6 Model 140 Stepping 1] | 21 | 8.00 | 4.35 | 34.82 |
Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] | 14 | 32.00 | 4.35 | 139.26 |
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 50 | 4.00 | 4.35 | 17.40 |
Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3] | 40 | 7.80 | 4.34 | 33.87 |
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] | 41 | 16.00 | 4.33 | 69.36 |
