| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] | 11 | 15.27 | 10.54 | 160.92 |
| Intel(R) Core(TM) Ultra 7 265K [Family 6 Model 198 Stepping 2] | 10 | 20.00 | 10.25 | 205.06 |
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 13 | 30.00 | 10.10 | 302.99 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 11 | 38.18 | 9.41 | 359.34 |
| AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 24.00 | 7.31 | 175.40 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 11 | 16.00 | 7.19 | 115.11 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 10 | 32.00 | 7.04 | 225.21 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 19 | 29.16 | 7.01 | 204.40 |
| Apple M4 | 19 | 9.79 | 6.94 | 67.95 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 16.00 | 6.72 | 107.56 |
| 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] | 17 | 23.76 | 6.45 | 153.38 |
| Apple M2 | 10 | 8.00 | 5.55 | 44.38 |
| Apple M1 | 10 | 8.00 | 5.06 | 40.44 |
| Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 11 | 4.00 | 5.05 | 20.21 |
| Total | 175 computers | 27.37 TeraFLOPS |
©2026 University of Washington
https://www.bakerlab.org