CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] 15 32.00 10.18 325.74
AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] 24 15.00 10.15 152.29
Intel(R) Core(TM) Ultra 9 285K [Family 6 Model 198 Stepping 2] 10 24.00 10.03 240.74
AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] 24 16.00 9.75 155.99
Intel(R) Core(TM) Ultra 7 265K [Family 6 Model 198 Stepping 2] 16 20.00 9.75 194.91
AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] 12 12.00 9.53 114.40
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 37 29.19 9.44 275.49
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] 12 16.00 9.36 149.74
AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] 23 23.48 9.26 217.34
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 25 23.52 9.24 217.30
AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] 12 16.00 9.23 147.66
AMD Ryzen 7 8845HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 10 16.00 8.74 139.77
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 45 33.51 8.73 292.51
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] 20 31.60 8.73 275.78
Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] 14 28.00 8.72 244.28
Intel(R) Core(TM) i7-14700KF [Family 6 Model 183 Stepping 1] 12 28.00 8.59 240.46
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 25 32.00 8.41 269.25
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 34 15.76 8.37 132.02
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] 19 23.37 8.29 193.62
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 20 32.00 8.13 260.13
13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1] 11 20.00 8.03 160.70
Apple M4 Pro 48 13.25 7.93 105.11
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] 27 23.70 7.86 186.35
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 20 15.80 7.84 123.91
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] 24 11.75 7.82 91.83
Apple M4 Max 21 15.24 7.74 117.92
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] 16 20.25 7.70 155.91
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] 10 11.60 7.64 88.67
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 22 16.00 7.63 122.03
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 20 19.80 7.62 150.95
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] 18 12.00 7.50 90.05
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 50 32.96 7.47 246.13
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 41 35.32 7.25 256.04
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 38 12.00 7.24 86.84
12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] 10 16.00 7.23 115.63
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 48 15.67 7.21 112.96
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 42 23.62 7.19 169.72
Apple M4 82 9.95 7.18 71.48
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 10 14.20 7.13 101.18
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 40 15.80 7.04 111.16
12th Gen Intel(R) Core(TM) i3-12100 [Family 6 Model 151 Stepping 5] 11 7.64 7.02 53.60
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 32 22.94 7.00 160.46
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 15 16.00 6.98 111.66
AMD Ryzen 7 5700X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 13 16.00 6.88 110.06
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 35 11.83 6.87 81.31
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] 41 3.66 6.83 24.97
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 46 23.57 6.82 160.64
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 12 16.00 6.66 106.49
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 31 19.87 6.62 131.50
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 25 23.84 6.60 157.32
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 19 16.00 6.56 104.98
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 64 15.34 6.51 99.94
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] 16 12.00 6.39 76.63
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 63 12.00 6.37 76.47
13th Gen Intel(R) Core(TM) i7-13700F [Family 6 Model 183 Stepping 1] 12 24.00 6.34 152.08
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 23 18.35 6.34 116.24
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 22 11.91 6.33 75.40
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] 17 16.00 6.32 101.06
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 26 31.69 6.31 199.90
Apple M3 37 8.00 6.20 49.58
Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] 22 28.00 6.19 173.36
Apple M3 Pro 12 11.67 6.18 72.10
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] 28 12.00 6.13 73.58
AMD Ryzen 7 4800U with Radeon Graphics [Family 23 Model 96 Stepping 1] 12 16.00 6.11 97.82
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] 17 12.00 6.10 73.24
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 19 16.00 6.03 96.49
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] 10 6.00 6.00 36.03
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 28 8.00 5.95 47.60
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] 29 7.86 5.93 46.60
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 65 11.94 5.90 70.40
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 13] 11 6.00 5.89 35.32
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 14 16.00 5.81 92.92
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 10 28.80 5.80 167.01
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 16 16.00 5.76 92.21
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 27 12.00 5.70 68.46
Apple M2 Max 32 12.00 5.70 68.42
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 15 16.00 5.67 90.74
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 35 12.06 5.65 68.17
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 58 8.00 5.65 45.19
Apple M2 Ultra 11 24.00 5.64 135.38
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 65 4.00 5.64 22.56
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 11 12.00 5.63 67.61
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 33 6.00 5.62 33.72
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 23 16.00 5.61 89.69
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 27 12.00 5.60 67.22
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 11 4.00 5.60 22.40
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 45 6.00 5.58 33.48
Apple M2 Pro 40 10.80 5.57 60.19
Intel(R) Core(TM) i3-9100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] 12 4.00 5.50 22.02
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] 10 6.00 5.50 33.01
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 12 8.00 5.48 43.82
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] 16 6.00 5.47 32.82
Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz [Family 6 Model 94 Stepping 3] 12 4.00 5.47 21.86
Intel(R) Core(TM) i5-8500B CPU @ 3.00GHz [x86 Family 6 Model 158 Stepping 10] 12 6.00 5.45 32.73
Apple M1 Ultra 11 20.00 5.43 108.64
Apple M1 Max 41 10.00 5.42 54.19
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 31 8.00 5.42 43.35
AMD Ryzen 7 5700U with Radeon Graphics [Family 23 Model 104 Stepping 1] 22 16.00 5.37 85.96
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz [Family 6 Model 165 Stepping 3] 10 8.00 5.37 42.97
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] 18 15.33 5.36 82.14
Apple M1 Pro 38 9.26 5.35 49.59
AMD Ryzen 7 7735HS with Radeon Graphics [Family 25 Model 68 Stepping 1] 11 16.00 5.31 85.04
Apple M2 60 8.00 5.30 42.42
12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] 10 20.00 5.30 106.01
Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3] 29 7.03 5.24 36.83
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] 47 6.00 5.22 31.30
AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 10 8.00 5.18 41.46
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 14 12.00 5.17 62.02
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 22 16.00 5.15 82.38
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 19 12.00 5.13 61.57
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] 14 12.00 5.13 61.55
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 10 8.00 5.11 40.88
Intel(R) Core(TM) i7-8700B CPU @ 3.20GHz [x86 Family 6 Model 158 Stepping 10] 16 12.00 5.05 60.65
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] 22 4.00 5.04 20.15
Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz [Family 6 Model 94 Stepping 3] 22 8.00 5.03 40.23
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] 11 16.00 5.00 80.03
Apple M1 131 8.00 4.95 39.61
Intel(R) Core(TM) i5-8500T CPU @ 2.10GHz [Family 6 Model 158 Stepping 10] 10 6.00 4.94 29.64
Intel(R) N100 [Family 6 Model 190 Stepping 0] 15 4.00 4.89 19.54
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 14 8.00 4.87 38.99
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1] 12 11.33 4.87 55.22
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 45 8.00 4.81 38.48
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 14 15.43 4.79 73.94
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 48 4.00 4.69 18.75
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 63 7.87 4.68 36.82
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz [Family 6 Model 94 Stepping 3] 12 4.00 4.67 18.69
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 50 7.76 4.65 36.07
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] 40 4.00 4.63 18.51
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] 12 12.00 4.57 54.80
Intel(R) Core(TM) i5-7500T CPU @ 2.70GHz [Family 6 Model 158 Stepping 9] 13 4.00 4.56 18.23
12th Gen Intel(R) Core(TM) i7-1260P [Family 6 Model 154 Stepping 3] 10 16.00 4.54 72.60
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] 37 8.00 4.53 36.23
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 82 7.95 4.50 35.82
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 67 4.00 4.49 17.96
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 48 7.92 4.44 35.12
AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] 10 12.00 4.42 53.00
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 19 4.00 4.38 17.53
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 20 4.00 4.38 17.53
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 46 3.96 4.36 17.27
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] 18 7.33 4.36 31.98
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] 11 12.00 4.35 52.15
QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] 33 10.73 4.33 46.40
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 46 7.83 4.32 33.79
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 74 4.00 4.29 17.15
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 19 4.00 4.28 17.10
13th Gen Intel(R) Core(TM) i7-1355U [Family 6 Model 186 Stepping 3] 13 12.00 4.26 51.12
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] 10 8.00 4.25 33.97
Intel(R) Xeon(R) CPU E5-1620 0 @ 3.60GHz [Family 6 Model 45 Stepping 7] 11 7.45 4.13 30.77
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 16 8.00 4.12 33.00
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 54 3.96 4.03 15.96
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] 20 7.70 3.99 30.74
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 28 3.93 3.99 15.67
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] 36 4.00 3.95 15.80
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] 58 4.00 3.94 15.75
Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz [x86 Family 6 Model 62 Stepping 4] 10 24.00 3.92 94.19
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] 23 4.00 3.92 15.66
Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 14 4.00 3.85 15.38
Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] 11 4.00 3.84 15.38
Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz [Family 6 Model 60 Stepping 3] 23 4.00 3.80 15.22
Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [x86 Family 6 Model 58 Stepping 9] 10 4.00 3.78 15.13
Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 28 4.00 3.78 15.12
Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] 14 4.00 3.78 15.11
Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz [Family 6 Model 62 Stepping 4] 11 16.36 3.76 61.54
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] 17 8.00 3.75 30.02
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] 14 8.00 3.73 29.82
Intel(R) Pentium(R) CPU G4560 @ 3.50GHz [Family 6 Model 158 Stepping 9] 14 4.00 3.69 14.75
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 18 7.67 3.68 28.23
Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 20 4.00 3.67 14.68
12th Gen Intel(R) Core(TM) i7-1255U [Family 6 Model 154 Stepping 4] 14 12.00 3.65 43.78
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] 19 4.00 3.63 14.52
Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 27 4.00 3.62 14.50
Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz [Family 6 Model 126 Stepping 5] 14 8.00 3.59 28.69
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] 17 8.00 3.58 28.66
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 29 4.00 3.56 14.25
Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz [Family 6 Model 94 Stepping 3] 16 4.00 3.55 14.18
Intel(R) Core(TM) i3-3240 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 15 4.00 3.53 14.13
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] 10 21.60 3.50 75.57
12th Gen Intel(R) Core(TM) i5-1235U [Family 6 Model 154 Stepping 4] 15 12.00 3.49 41.90
Intel(R) Pentium(R) CPU G4400 @ 3.30GHz [Family 6 Model 94 Stepping 3] 13 2.00 3.47 6.94
Intel(R) Core(TM)2 Quad CPU Q9505 @ 2.83GHz [Family 6 Model 23 Stepping 10] 15 4.00 3.43 13.73
Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz [Family 6 Model 126 Stepping 5] 13 8.00 3.40 27.19
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 21 4.00 3.40 13.59
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 69 4.00 3.31 13.25
Intel(R) Pentium(R) CPU G3250 @ 3.20GHz [Family 6 Model 60 Stepping 3] 10 2.00 3.24 6.48
Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 16 4.00 3.23 12.92
AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] 10 6.00 3.12 18.70
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] 14 4.00 3.10 12.40
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 82 4.00 2.73 10.91
Intel(R) Xeon(R) CPU E3-1265L V2 @ 2.50GHz [Family 6 Model 58 Stepping 9] 21 8.00 2.44 19.55
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 48 4.00 2.32 9.27
Total 4,855 computers 356.37 TeraFLOPS
Generated 14 Dec 2025, 18:27:52 UTC



©2025 University of Washington
https://www.bakerlab.org