Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 3351745
Details | Tasks ![]() ![]() |
1361 | nslambing![]() |
66.89 | 2,236,114 | 7.14.3 | GenuineIntel Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 4400 (1488MB) OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 3433065
Details | Tasks ![]() ![]() |
1362 | ![]() ![]() |
66.86 | 2,919,242 | 8.2.4 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
[2] NVIDIA NVIDIA GeForce GTX 1080 (8191MB) driver: 580.97 OpenCL: 3.0 | F F |
ID: 6293235
Details | Tasks |
1363 | Anonymous | 66.85 | 1,683,534 | 8.0.3 | AuthenticAMD AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (11876MB) driver: 575.64 | Linux ManjaroLinux Manjaro Linux [6.15.7-1-MANJARO|libc 2.41] |
ID: 6268175
Details | Tasks ![]() ![]() |
1364 | Blue![]() |
66.70 | 537,805 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] (4 processors) |
--- | Microsoft Windows 10 x64 Edition, (10.00.19045.00) |
ID: 6332080
Details | Tasks ![]() ![]() |
1365 | bmfhp50![]() |
66.66 | 7,255 | 7.22.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-1245U [Family 6 Model 154 Stepping 4] (12 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (7102MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 6334622
Details | Tasks ![]() ![]() |
1366 | zanophol![]() |
66.62 | 6,399 | 8.2.4 | AuthenticAMD AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] (32 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 6224577
Details | Tasks ![]() ![]() |
1367 | Tarquin![]() |
66.52 | 791,436 | 8.0.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900KF [Family 6 Model 151 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Ti (8191MB) driver: 581.08 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 6308162
Details | Tasks ![]() ![]() |
1368 | ibemch![]() |
66.46 | 1,304,780 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (8187MB) driver: 560.94 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (14821MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 3832852
Details | Tasks ![]() ![]() |
1369 | Martin Glasnak![]() |
66.34 | 15,351,982 | 7.16.6 | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz [Family 6 Model 62 Stepping 4] (40 processors) |
--- | Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-174-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.14)] |
ID: 6196984
Details | Tasks ![]() ![]() |
1370 | N.MORI![]() |
66.32 | 2,084,595 | 7.24.1 | AuthenticAMD AMD Ryzen 7 4800U with Radeon Graphics [Family 23 Model 96 Stepping 1] (16 processors) |
AMD AMD Radeon(TM) Graphics (12384MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 3397729
Details | Tasks |
1371 | Anonymous | 66.23 | 3,135,555 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz [Family 6 Model 94 Stepping 3] (8 processors) |
--- | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) |
ID: 6314245
Details | Tasks ![]() ![]() |
1372 | Zaqariyah![]() |
66.20 | 175,346 | 8.0.2 | AuthenticAMD AMD Ryzen Threadripper 2920X 12-Core Processor [Family 23 Model 8 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce GTX 1080 (8191MB) driver: 576.52 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 6244160
Details | Tasks |
1373 | Anonymous | 66.16 | 4,702,147 | 8.0.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] (20 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
ID: 6330149
Details | Tasks ![]() ![]() |
1374 | Piffle![]() |
66.15 | 18,489 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i9-14900T [Family 6 Model 183 Stepping 1] (32 processors) |
INTEL Intel(R) UHD Graphics 770 (14803MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 6260297
Details | Tasks ![]() ![]() |
1375 | Conrad![]() |
66.14 | 2,200,546 | 8.0.2 | AuthenticAMD AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4050 Laptop GPU (6140MB) driver: 555.97 OpenCL: 3.0 AMD AMD Radeon(TM) 610M (6161MB) OpenCL: 2.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 6239940
Details | Tasks ![]() ![]() |
1376 | Science United![]() |
66.08 | 530,511 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 4903850
Details | Tasks ![]() ![]() |
1377 | Admin![]() |
66.00 | 55,456 | 7.8.3 | GenuineIntel Intel(R) Xeon(R) CPU E5-2640 0 @ 2.50GHz [Family 6 Model 45 Stepping 7] (24 processors) |
AMD AMD FirePro W5100 (4096MB) OpenCL: 2.0 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
ID: 4151806
Details | Tasks ![]() ![]() |
1378 | Espen Randen![]() |
65.98 | 8,425,270 | 8.0.2 | AuthenticAMD AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4060 (8187MB) driver: 577.00 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (12283MB) OpenCL: 2.0 |
Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
ID: 2412898
Details | Tasks ![]() ![]() |
1379 | John![]() |
65.89 | 7,065,304 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 745 (4095MB) driver: 576.97 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 6328636
Details | Tasks |
1380 | Anonymous | 65.88 | 231,328 | 8.0.2 | GenuineIntel INTEL(R) XEON(R) GOLD 6542Y [Family 6 Model 207 Stepping 2] (48 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
©2025 University of Washington
https://www.bakerlab.org