| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2661 | ManuelRiosM | 0 | 115 | International | 16 Mar 2017, 21:17:11 UTC |
| 2662 | ce1183708 | 0 | 5,985 | International | 11 Jul 2016, 5:41:33 UTC |
| 2663 | ce951296 | 0 | 14,820 | International | 20 May 2016, 12:37:46 UTC |
| 2664 | ce919977 | 0 | 17,003 | International | 16 May 2016, 10:21:16 UTC |
| 2665 | ce922219 | 0 | 26,776 | International | 13 May 2016, 22:41:39 UTC |
| 2666 | ce901756 | 0 | 24,235 | International | 9 May 2016, 14:25:18 UTC |
| 2667 | ce844646 | 0 | 10,300 | International | 27 Apr 2016, 6:26:11 UTC |
| 2668 | ce842220 | 0 | 2,667 | International | 26 Apr 2016, 8:51:19 UTC |
| 2669 | ce735775 | 0 | 199,767 | International | 16 Mar 2016, 1:31:46 UTC |
| 2670 | turcothebest | 0 | 12 | International | 25 Dec 2015, 3:08:22 UTC |
| 2671 | Jean Fecteau | 0 | 35,184 | International | 19 Jul 2015, 1:18:05 UTC |
| 2672 | ce502028 | 0 | 9,754 | International | 21 Aug 2014, 16:52:16 UTC |
| 2673 | ce472980 | 0 | 2,299 | International | 5 Aug 2014, 9:35:08 UTC |
| 2674 | ce377408 | 0 | 24 | International | 2 Aug 2014, 6:24:59 UTC |
| 2675 | ce126309 | 0 | 10,663 | International | 31 Jul 2014, 0:43:26 UTC |
| 2676 | ce326513 | 0 | 29,771 | International | 29 Jul 2014, 15:25:14 UTC |
| 2677 | ce300010 | 0 | 318 | International | 29 Jul 2014, 12:03:06 UTC |
| 2678 | ce190461 | 0 | 323 | International | 29 Jul 2014, 3:21:58 UTC |
| 2679 | Nick Whittam | 0 | 18,896 | Australia | 23 Nov 2011, 14:10:21 UTC |
| 2680 | chensuey | 0 | 2,261 | Germany | 5 Jun 2007, 21:15:59 UTC |
©2026 University of Washington
https://www.bakerlab.org