| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2681 | Art2fly RSE Team | 1 | 0 | 21,683 | Chile | Company |
| 2682 | Iran | 31 | 0 | 18,511,279 | Iran | None |
| 2683 | Apples | 1 | 0 | 12,518 | United States | None |
| 2684 | Obama '08 | 8 | 0 | 362,238 | International | Social/political/religious |
| 2685 | Ninjas of Schrodinger | 1 | 0 | 32,019 | United States | None |
| 2686 | KCC Clan | 1 | 0 | 7,074,834 | United States | University or department |
| 2687 | CampoLinux | 6 | 0 | 470,505 | Italy | None |
| 2688 | Starfactory | 0 | 0 | 22,411 | Germany | None |
| 2689 | Pop!_OS by System76 | 3 | 0 | 1,487,972 | None | Computer type |
| 2690 | HUNGRR ! HUNGER IS GROWING ! | 2 | 0 | 66,675 | United States | None |
| 2691 | Zwischenahner | 1 | 0 | 280 | Germany | None |
| 2692 | Simian Pseudoscientists | 0 | 0 | 3,430 | United States | None |
| 2693 | POLIMI | 9 | 0 | 147,621 | Italy | University or department |
| 2694 | mauisun.org | 47 | 0 | 12,939,083 | International | None |
| 2695 | RPI Academic Discord | 30 | 0 | 20,893,007 | United States | University or department |
| 2696 | Black Sheep Forums Rosetta Team | 2 | 0 | 732,848 | United States | None |
| 2697 | PolishTracker | 1 | 0 | 574 | Poland | None |
| 2698 | UEA: BIO | 1 | 0 | 14,642 | United Kingdom | University or department |
| 2699 | Aberystwyth University | 3 | 0 | 79,168 | United Kingdom | University or department |
| 2700 | RSI Alumni | 1 | 0 | 272,458 | International | Non-profit organization |
©2026 University of Washington
https://www.bakerlab.org