| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2121 | FTW | 3 | 0 | 649,958 | International | Social/political/religious |
| 2122 | Brazil Mainframe Support Team | 2 | 0 | 370 | Brazil | Company |
| 2123 | Nowy Sacz | 1 | 0 | 10,635 | Poland | None |
| 2124 | 21 Beech: Human Greatness In Action | 3 | 0 | 111,252 | United States | University or department |
| 2125 | IQUI Uniandes | 1 | 0 | 31 | Colombia | University or department |
| 2126 | Konalan Kollit | 2 | 0 | 1,778,945 | Finland | Social/political/religious |
| 2127 | University of North Carolina Wilmington | 5 | 0 | 5,282,694 | United States | University or department |
| 2128 | MODERNO VETE dE MI PUEBLO | 2 | 0 | 71,402 | International | None |
| 2129 | ROSETTA Czech Republic | 21 | 0 | 7,457,387 | Czech Republic | Company |
| 2130 | Conn street | 1 | 0 | 164,700 | Canada | None |
| 2131 | BOINC Fans Vienna | 0 | 0 | 93,823 | Austria | None |
| 2132 | emlyon | 3 | 0 | 30,189 | France | University or department |
| 2133 | JW149 | 0 | 0 | 527,738 | United Kingdom | Company |
| 2134 | IBERIA Inf. | 4 | 0 | 95,135 | Spain | Company |
| 2135 | Velden (Pegnitz) | 2 | 0 | 351,836 | Germany | Local/regional |
| 2136 | thyg | 0 | 0 | 353,992 | International | None |
| 2137 | TWOSH | 1 | 0 | 6,327 | None | None |
| 2138 | FHSH | 0 | 0 | 466,588 | International | None |
| 2139 | California State Polytechnic University, Pomona | 1 | 0 | 1,307,179 | United States | University or department |
| 2140 | Andotopia | 0 | 0 | 15,650 | Germany | None |
©2026 University of Washington
https://www.bakerlab.org