| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1821 | HUFS Seoul Campus | 1 | 0 | 29,033 | Korea, South | None |
| 1822 | Princeton University | 29 | 0 | 12,542,524 | United States | University or department |
| 1823 | Allan Hancock College | 2 | 0 | 863,964 | United States | Junior college |
| 1824 | Team Art Bell | 93 | 0 | 20,590,576 | International | None |
| 1825 | AlTiFe | 1 | 0 | 9,022 | Brazil | None |
| 1826 | GRIDS operation | 3 | 0 | 1,189,636 | United States | Local/regional |
| 1827 | PHDNSWC | 1 | 0 | 31,226 | United States | Government agency |
| 1828 | Illinois, United States | 3 | 0 | 56,578 | United States | None |
| 1829 | Winnipeg Rosetta | 1 | 0 | 1,917 | Canada | Local/regional |
| 1830 | Sav Search | 1 | 0 | 188 | United States | Local/regional |
| 1831 | Epping Forest Greens | 1 | 0 | 3,125 | United Kingdom | Social/political/religious |
| 1832 | Force Fighters United | 1 | 0 | 96,361 | Germany | None |
| 1833 | In Memoriam | 1 | 0 | 1,916,509 | United States | None |
| 1834 | Marshall University | 2 | 0 | 263,095 | United States | University or department |
| 1835 | Schoolcraft College | 1 | 0 | 1,534 | United States | University or department |
| 1836 | BMBM | 2 | 0 | 94,926 | South Africa | None |
| 1837 | UC San Diego | 20 | 0 | 1,977,844 | United States | University or department |
| 1838 | Rosetta@Chile | 19 | 0 | 1,056,973 | Chile | None |
| 1839 | Square Circles | 1 | 0 | 996 | United States | Local/regional |
| 1840 | TeamMUA | 3 | 0 | 2,325,483 | Burma | Local/regional |
©2026 University of Washington
https://www.bakerlab.org