Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 6278439
Details | Tasks ![]() ![]() |
441 | Nils Thenhaus![]() |
232.65 | 536,236 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-2450L 0 @ 1.80GHz [Family 6 Model 45 Stepping 7] (32 processors) |
--- | Microsoft Windows Server 2019 Small Business Server Essentials x64 Edition, (10.00.17763.00) |
ID: 3832773
Details | Tasks ![]() ![]() |
442 | OK2UPP![]() |
232.56 | 17,655,362 | 8.0.2 | AuthenticAMD AMD Ryzen Threadripper 2970WX 24-Core Processor [Family 23 Model 8 Stepping 2] (48 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 6242141
Details | Tasks ![]() ![]() |
443 | Randy Ray![]() |
231.49 | 6,062,913 | 8.2.5 | Apple Apple M2 Pro (12 processors) |
--- | Darwin 24.6.0 |
ID: 1647668
Details | Tasks |
444 | Anonymous | 230.70 | 5,189,139 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
AMD AMD Radeon HD 7800 Series (2048MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 6328255
Details | Tasks ![]() ![]() |
445 | Priki![]() |
230.43 | 43,550 | 8.2.4 | GenuineIntel Intel(R) Core(TM) 5 120U [Family 6 Model 186 Stepping 3] (12 processors) |
INTEL Intel(R) Graphics (7081MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 6298012
Details | Tasks ![]() ![]() |
446 | Pic![]() |
230.25 | 538,163 | 8.0.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] (24 processors) |
INTEL Intel(R) UHD Graphics 770 (14843MB) OpenCL: 3.0 | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
ID: 3245216
Details | Tasks ![]() ![]() |
447 | ![]() ![]() |
229.58 | 4,285,084 | 7.16.20 | GenuineIntel Intel(R) Xeon(R) CPU E3-1226 v3 @ 3.30GHz [Family 6 Model 60 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics P4600 (1297MB) OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
ID: 4071984
Details | Tasks |
448 | Anonymous | 229.58 | 784,300 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] (4 processors) |
NVIDIA GeForce GT 610 (2048MB) driver: 391.35 OpenCL: 1.1 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 6311156
Details | Tasks ![]() ![]() |
449 | ![]() ![]() |
229.08 | 2,698,276 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-14600K [Family 6 Model 183 Stepping 1] (20 processors) |
INTEL Intel(R) Arc(TM) A580 Graphics (7934MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 6188629
Details | Tasks ![]() ![]() |
450 | Département de physique - UQTR![]() |
228.92 | 2,080,350 | 7.16.6 | GenuineIntel Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] (4 processors) |
--- | Linux Linuxmint Linux Mint 21 [5.15.0-126-generic|libc 2.35 (Ubuntu GLIBC 2.35-0ubuntu3.8)] |
ID: 6316599
Details | Tasks |
451 | Anonymous | 227.60 | 519,627 | 7.24.1 | ARM [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] (4 processors) |
--- | Linux Ubuntu Ubuntu 24.04.2 LTS [6.8.0-1030-raspi|libc 2.39] |
ID: 6320292
Details | Tasks ![]() ![]() |
452 | Tim![]() |
227.13 | 94,624 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-14700KF [Family 6 Model 183 Stepping 1] (28 processors) |
NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 572.70 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 6308451
Details | Tasks ![]() ![]() |
453 | Marcus Wolf![]() |
227.05 | 572,585 | 8.2.5 | Apple Apple M4 Pro (12 processors) |
--- | Darwin 25.0.0 |
ID: 6286303
Details | Tasks ![]() ![]() |
454 | wardr![]() |
226.90 | 4,722,300 | 8.2.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 566.24 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (7098MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 6321486
Details | Tasks ![]() ![]() |
455 | Christopher Costa![]() |
226.14 | 352,931 | 8.0.2 | AuthenticAMD AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 5080 (16302MB) driver: 581.15 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (25707MB) OpenCL: 2.0 |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 6323792
Details | Tasks ![]() ![]() |
456 | bbrk24![]() |
224.69 | 539,358 | 8.2.4 | AuthenticAMD AMD Ryzen 9 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4050 Laptop GPU (6140MB) driver: 581.08 OpenCL: 3.0 AMD AMD Radeon 780M Graphics (6164MB) OpenCL: 2.0 |
Ubuntu Ubuntu 22.04.5 LTS |
ID: 6268395
Details | Tasks ![]() ![]() |
457 | HarpuaFSB![]() |
222.43 | 2,823,579 | 7.24.1 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] (20 processors) |
INTEL Intel(R) UHD Graphics 770 (7095MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 6189895
Details | Tasks ![]() ![]() |
458 | Daniel Van Meter![]() |
222.20 | 701,815 | 8.2.4 | AuthenticAMD AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4090 (24563MB) driver: 581.15 OpenCL: 3.0 | Alpine Linux Alpine Linux v3.21 |
ID: 3786971
Details | Tasks ![]() ![]() |
459 | bthom70![]() |
221.44 | 8,652,089 | 8.2.5 | Apple Apple M1 Max (10 processors) |
--- | Darwin 24.6.0 |
ID: 6330010
Details | Tasks ![]() ![]() |
460 | Halfor![]() |
221.28 | 12,767 | 8.2.4 | AuthenticAMD AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] (12 processors) |
[2] AMD AMD Radeon RX 9070 XT (16304MB) OpenCL: 2.0 OpenCL GPU AMD Radeon(TM) Graphics (15924MB) driver: 3.00 OpenCL GPU AMD Radeon RX 9070 XT (16304MB) driver: 3.00 |
Alpine Linux Alpine Linux v3.21 |
©2025 University of Washington
https://www.bakerlab.org