| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 12 Nov 2025, 15:29:40 UTC |
| Total credit | 214,937 |
| Average credit | 199.89 |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 7 265K [Family 6 Model 198 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5070 (12226MB) driver: 591.74 OpenCL: 3.0 INTEL Intel(R) Graphics (16819MB) OpenCL: 3.0 |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 32231.31 MB |
| Cache | 3072 KB |
| Measured floating point speed | 10997.16 million ops/sec |
| Measured integer speed | 66426.82 million ops/sec |
| Average upload rate | 435864.17 KB/sec |
| Average download rate | 7437.57 KB/sec |
| Average turnaround time | 1.56 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 668 |
| Last contact | 5 Feb 2026 |
©2026 University of Washington
https://www.bakerlab.org