Computer information | |
---|---|
Owner | JohnMSmith![]() |
Created | 28 Mar 2023, 4:55:24 UTC |
Total credit | 2,970,820 |
Average credit | 369.65 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900F [Family 6 Model 151 Stepping 2] |
Number of processors | 24 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 572.83 OpenCL: 3.0 |
Operating System | unknown unknown |
BOINC version | 8.2.4 |
Memory | 32591.98 MB |
Cache | 1280 KB |
Measured floating point speed | 7617.67 million ops/sec |
Measured integer speed | 24130.58 million ops/sec |
Average upload rate | 47715.39 KB/sec |
Average download rate | 4788.4 KB/sec |
Average turnaround time | 0.56 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 8439 |
Last contact | 10 Sep 2025 |
©2025 University of Washington
https://www.bakerlab.org