| Computer information | |
|---|---|
| Owner | jpeyton |
| Created | 7 Feb 2007, 23:16:29 UTC |
| Total credit | 7,738 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | AuthenticAMD Dual-Core AMD Opteron(tm) Processor 2214 [AMD64 Family 15 Model 65 Stepping 2] [fpu tsc pae nx sse sse2 sse3 3dnow mmx] |
| Number of processors | 4 |
| Operating System | Microsoft Windows Vista , (06.00.6000.00) |
| Memory | 4094.63 MB |
| Cache | 976.56 KB |
| Measured floating point speed | 2185.32 million ops/sec |
| Measured integer speed | 2565.02 million ops/sec |
| Average upload rate | 4.07 KB/sec |
| Average download rate | 6.87 KB/sec |
| Average turnaround time | 8.85 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 271 |
| Last contact | 14 Feb 2007 |
©2026 University of Washington
https://www.bakerlab.org