| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1626490251 | 1446915398 | 16 Feb 2026, 7:41:03 UTC | 19 Feb 2026, 7:41:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626490252 | 1446915400 | 16 Feb 2026, 7:41:03 UTC | 19 Feb 2026, 7:41:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626490253 | 1446915402 | 16 Feb 2026, 7:41:03 UTC | 19 Feb 2026, 7:41:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626490256 | 1446915408 | 16 Feb 2026, 7:41:03 UTC | 25 Feb 2026, 6:37:09 UTC | Completed and validated | 47,232.48 | 28,693.83 | 1,504.76 | Rosetta v4.20 windows_x86_64 |
| 1626490257 | 1446915410 | 16 Feb 2026, 7:41:03 UTC | 25 Feb 2026, 7:47:27 UTC | Completed and validated | 47,470.20 | 28,684.30 | 1,422.76 | Rosetta v4.20 windows_x86_64 |
| 1626490258 | 1446915412 | 16 Feb 2026, 7:41:03 UTC | 23 Feb 2026, 23:34:34 UTC | Completed and validated | 49,505.43 | 28,686.65 | 1,668.80 | Rosetta v4.20 windows_x86_64 |
| 1626490259 | 1446915414 | 16 Feb 2026, 7:41:03 UTC | 25 Feb 2026, 9:21:55 UTC | Completed and validated | 47,303.12 | 28,687.83 | 1,541.43 | Rosetta v4.20 windows_x86_64 |
| 1626490010 | 1446915399 | 16 Feb 2026, 7:41:03 UTC | 19 Feb 2026, 7:41:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626490011 | 1446915401 | 16 Feb 2026, 7:41:03 UTC | 19 Feb 2026, 7:41:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626490012 | 1446915403 | 16 Feb 2026, 7:41:03 UTC | 19 Feb 2026, 7:41:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626490013 | 1446915405 | 16 Feb 2026, 7:41:03 UTC | 19 Feb 2026, 7:41:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626490014 | 1446915407 | 16 Feb 2026, 7:41:03 UTC | 19 Feb 2026, 7:41:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626490015 | 1446915409 | 16 Feb 2026, 7:41:03 UTC | 19 Feb 2026, 7:41:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626490016 | 1446915411 | 16 Feb 2026, 7:41:03 UTC | 21 Feb 2026, 8:18:53 UTC | Completed and validated | 50,780.09 | 28,692.35 | 1,767.08 | Rosetta v4.20 windows_x86_64 |
| 1626490017 | 1446915413 | 16 Feb 2026, 7:41:03 UTC | 19 Feb 2026, 7:41:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Rosetta v4.20 windows_x86_64 |
| 1626490018 | 1446915415 | 16 Feb 2026, 7:41:03 UTC | 24 Feb 2026, 1:36:14 UTC | Completed and validated | 49,267.95 | 28,668.38 | 1,633.42 | Rosetta v4.20 windows_x86_64 |
©2026 University of Washington
https://www.bakerlab.org